Small plant

GDP per capita (USD)

GDP per capita stands for Gross Domestic Product (GDP) per capita (per person). It is derived from a straightforward division of total GDP (see definition of GDP) by the population. Per capita GDP is typically expressed in local current currency, local constant currency or a standard unit of currency in international markets, such as the U.S. dollar (USD).

GDP per capita is an important indicator of economic performance and a useful unit to make cross-country comparisons of average living standards and economic wellbeing. However, GDP per capita is not a measure of personal income and using it for cross-country comparisons also has some known weaknesses. In particular, GDP per capita does not take into account income distribution in a country. In addition, cross-country comparisons based on the U.S. dollar can be distorted by exchange rate fluctuations and often don’t reflect the purchasing power in the countries being compared.

This chart displays GDP per Capita (USD) for Latin America, Euro Area, South Asia, Major Economies, Middle East & North Africa from 2010 to 2022.

GDP per capita (USD) Data

2017 2018 2019 2020 2021
Afghanistan 531 501 501 517 -
Albania 4,516 5,250 5,343 5,270 6,239
Algeria 4,080 4,108 3,953 3,307 3,659
Andorra 39,907 42,329 40,449 36,987 41,625
Angola 4,044 3,243 2,572 1,756 2,122
Argentina 14,619 11,800 9,942 8,479 10,610
Armenia 3,870 4,195 4,598 4,267 4,687
Aruba 28,211 29,215 30,734 23,812 28,522
Australia 55,779 56,276 54,284 52,979 63,832
Austria 47,247 51,161 50,182 48,802 53,465
Azerbaijan 4,153 4,743 4,815 4,233 5,397
Bahamas, The 33,138 33,751 34,541 25,132 28,743
Bahrain 23,529 25,068 25,977 23,521 25,774
Bangladesh 1,874 2,033 2,188 2,302 2,525
Barbados 17,412 17,823 18,551 16,222 16,761
Belarus 5,788 6,351 6,841 6,525 7,465
Belgium 44,206 47,618 46,769 45,496 51,409
Belize 4,721 4,730 4,732 3,738 -
Benin 1,095 1,194 1,170 1,238 1,357
Bhutan 3,256 3,173 3,291 - -
Bolivia 3,343 3,552 3,559 3,153 3,428
Bosnia-Herz. 5,445 6,030 5,990 5,923 6,911
Botswana 6,708 6,948 6,689 5,880 7,221
Brazil 9,973 9,192 8,913 6,973 7,756
Brunei 28,469 31,132 29,865 27,161 31,755
Bulgaria 8,401 9,476 9,912 10,158 12,285
Burkina Faso 718 777 772 837 890
Burundi 294 299 293 - -
Cabo Verde 3,237 3,612 3,599 3,056 3,431
Cambodia 1,447 1,581 1,733 1,656 1,716
Cameroon 1,463 1,584 1,533 1,536 1,664
Canada 45,182 46,612 46,441 43,385 52,390
CdI 2,052 2,261 2,225 2,276 2,553
Central African Republic 479 473 482 532 503
Chad 675 711 689 657 696
Chile 15,003 15,737 14,565 13,081 16,031
China 8,794 9,888 10,126 10,402 12,613
Colombia 6,577 6,924 6,541 5,363 6,241
Comoros 1,285 1,396 1,368 1,364 1,405
Congo 8,046 10,590 11,164 9,768 -
Costa Rica 12,230 12,398 12,661 12,148 12,437
Croatia 13,535 14,989 15,085 14,215 17,750
Cuba 8,543 8,832 9,139 9,500 2,018
Cyprus 26,788 29,598 29,614 28,111 31,689
Czech Republic 20,673 23,453 23,711 22,999 26,320
Denmark 57,822 61,701 59,672 61,031 68,157
Djibouti 2,915 3,137 3,430 - -
Dominica 7,559 7,925 8,494 6,907 7,504
Dominican Republic 7,887 8,335 8,574 7,546 8,966
DR Congo 461 559 589 536 -
Ecuador 6,217 6,319 6,261 5,670 5,979
Egypt 2,786 2,709 3,212 3,800 4,146
El Salvador 3,986 4,146 4,280 3,962 4,664
Equatorial Guinea 10,215 9,664 8,424 7,675 7,343
Eritrea 558 581 567 596 611
Estonia 20,406 23,144 23,419 23,541 27,927
Ethiopia 859 970 990 996 -
Euro Area 37,755 40,729 39,818 38,686 43,148
Fiji 6,071 6,285 6,133 4,975 4,747
Finland 46,369 49,964 48,655 49,116 53,529
France 40,115 43,028 41,959 40,466 45,147
Gabon 7,593 7,462 7,462 - -
Gambia, The 691 733 772 749 822
Georgia 4,363 4,718 4,694 4,262 5,002
Germany 44,623 47,963 46,869 46,585 51,045
Ghana 2,060 2,225 2,208 2,220 2,484
Greece 18,524 19,724 19,136 17,591 20,110
Grenada 10,141 10,509 10,835 9,234 9,936
Guatemala 4,233 4,269 4,380 4,323 4,691
Guinea 799 876 959 967 -
Guinea-Bissau 918 - - - -
Guyana 6,071 6,068 6,544 6,901 9,579
Haiti 1,368 1,400 1,208 1,320 1,567
Honduras 2,454 2,505 2,570 2,396 2,814
Hong Kong 46,028 48,314 48,280 46,451 49,842
Hungary 14,613 16,415 16,781 16,096 18,719
Iceland 73,211 75,503 69,082 59,219 69,260
India 1,957 1,975 2,050 1,917 2,233
Indonesia 3,886 3,946 4,195 3,930 4,362
Iran 6,005 3,001 2,909 2,327 3,410
Iraq 5,076 5,939 5,931 4,492 5,011
Ireland 69,585 78,874 80,676 85,143 100,023
Israel 41,151 42,371 44,480 44,900 52,150
Italy 32,641 34,868 33,616 31,723 35,763
Jamaica 5,424 5,761 5,789 5,050 5,352
Japan 38,911 39,846 40,542 40,119 39,853
Jordan 4,257 4,355 4,411 4,277 4,400
Kazakhstan 9,180 9,736 9,745 9,038 10,088
Kenya 1,807 1,983 2,109 2,066 2,202
Kiribati 1,659 1,687 1,484 1,500 1,876
Korea 31,612 33,441 31,888 31,738 34,969
Kosovo 4,002 4,380 4,415 4,312 5,267
Kuwait 27,188 29,884 28,490 22,643 -
Kyrgyzstan 1,255 1,322 1,388 1,194 1,314
Laos 2,439 2,553 2,599 2,593 2,536
Latvia 15,604 17,785 17,885 18,083 20,992
Lebanon 8,680 9,226 8,986 5,600 4,136
Lesotho 1,184 1,274 1,187 1,027 1,214
Liberia 706 677 624 600 677
Libya 10,417 11,774 10,530 7,062 5,898
Lithuania 16,856 19,165 19,597 20,324 23,699
Luxembourg 110,980 117,832 113,707 117,972 134,584
Macao 77,238 82,884 81,188 37,278 44,101
Madagascar 529 535 532 477 510
Malawi 469 505 552 568 581
Malaysia 9,966 11,079 11,227 10,361 11,470
Maldives 13,082 14,271 14,884 9,781 13,807
Mali 794 856 840 823 873
Malta 29,259 32,167 32,144 29,177 34,390
Marshall Islands 3,926 4,036 4,291 4,436 -
Mauritania 1,746 1,884 1,986 2,019 2,347
Mauritius 10,474 11,603 11,379 9,014 9,072
Mexico 9,349 9,757 10,032 8,531 9,861
Micronesia, Federated States of 3,529 3,865 4,000 3,924 3,876
Moldova 2,935 4,147 4,476 4,406 5,302
Mongolia 3,620 4,083 4,324 3,961 4,478
Montenegro 7,793 8,845 8,909 7,684 9,417
Morocco 3,142 3,353 3,623 3,377 3,932
Mozambique 455 504 509 455 502
Myanmar 1,181 1,280 1,300 1,484 1,216
Namibia 5,443 5,664 5,103 4,231 4,879
Nauru 8,575 8,930 - - -
Nepal 1,048 1,107 1,187 1,125 1,184
Netherlands 48,724 53,152 52,660 52,163 57,869
New Zealand 42,251 42,674 42,242 41,254 48,739
Nicaragua 2,149 2,002 1,932 1,949 2,168
Niger 520 569 554 570 594
Nigeria 1,809 1,824 2,006 1,970 2,080
North Macedonia 5,466 6,108 6,081 5,864 6,681
Norway 76,214 82,755 76,505 68,431 90,676
Oman 17,707 19,860 19,044 17,054 19,456
Pakistan 1,654 1,700 1,506 1,377 1,567
Palau 15,833 15,833 15,222 14,333 11,944
Panama 15,179 16,180 16,526 13,341 15,542
Papua New Guinea 2,720 2,869 2,876 2,708 -
Paraguay 5,591 5,690 5,298 4,873 5,414
Peru 6,779 7,054 7,008 6,152 6,669
Philippines 3,153 3,279 3,513 3,327 3,574
Poland 13,878 15,464 15,700 15,800 18,004
Portugal 21,451 23,540 23,328 22,200 24,665
Puerto Rico 30,729 30,416 31,925 31,523 32,668
Qatar 59,061 66,407 62,993 53,787 68,608
Romania 10,702 12,448 12,924 13,007 14,852
Russia 10,719 11,267 11,543 10,183 12,610
Rwanda 785 798 835 802 854
Saint Kitts and Nevis 19,286 19,233 19,435 15,517 14,840
Saint Lucia 11,281 11,492 11,634 8,375 9,292
Saint Vincent and the Grenadines 7,202 7,309 7,430 7,059 7,477
Samoa 4,512 4,425 4,540 4,414 4,234
San Marino 46,531 50,056 47,533 45,536 -
Sao Tome and Principe 1,852 1,985 2,020 2,192 -
Saudi Arabia 21,922 25,332 24,503 20,958 25,458
Senegal 1,352 1,456 1,434 1,464 1,605
Serbia 6,296 7,249 7,416 7,736 9,173
Seychelles 16,314 16,847 17,452 12,356 13,563
Sierra Leone 497 534 522 509 522
Singapore 61,134 66,757 66,099 61,262 77,649
Slovakia 17,566 19,482 19,394 19,517 21,720
Slovenia 23,474 26,187 26,105 25,574 29,263
Solomon Islands 2,308 2,468 2,415 2,237 2,244
Somalia 704 724 778 804 864
South Africa 6,684 6,968 6,612 5,665 6,962
South Sudan 141 239 - - -
Spain 28,169 30,396 29,596 26,913 30,098
Sri Lanka 4,398 4,357 4,084 3,855 4,003
Sudan 3,006 1,377 984 1,973 677
Suriname 6,213 6,801 7,128 7,029 5,303
Swaziland 4,335 3,889 4,161 3,948 3,812
Sweden 53,479 54,257 51,697 52,741 61,154
Switzerland 82,604 85,496 84,479 85,914 92,209
Syrian Arab Republic 83,459,522,150,272 109,206,874,399,407 131,471,652,649,530 106,999,198,054,403 90,912,371,770,401
Taiwan 25,074 25,835 25,919 28,707 33,292
Tajikistan 845 853 893 858 906
Tanzania 1,000 1,038 1,076 1,127 1,169
Thailand 6,590 7,292 7,811 7,164 7,219
Timor-Leste 1,284 1,233 1,569 1,638 2,694
Togo 818 882 875 901 972
Tonga 4,446 4,676 4,938 4,799 5,053
Trinidad and Tobago 17,195 17,498 17,096 15,053 17,385
Tunisia 3,586 3,593 3,483 3,505 3,824
Turkey 10,633 9,462 9,124 8,594 9,599
Turkmenistan 8,120 8,438 8,917 8,775 10,111
Tuvalu 4,110 4,344 4,928 4,694 5,460
UAE 41,968 45,583 43,973 37,644 43,414
Uganda 840 878 947 922 1,003
Ukraine 2,511 2,939 3,476 3,554 4,577
United Kingdom 40,654 43,303 42,755 40,337 46,407
United States 59,879 62,788 65,077 63,577 70,160
Uruguay 18,620 18,607 17,625 15,187 17,313
Uzbekistan 1,926 1,617 1,813 1,775 2,013
Vanuatu 3,173 3,239 3,218 2,972 3,141
Venezuela 4,725 3,404 - - -
Vietnam 2,958 3,216 3,439 3,548 3,753
West Bank and Gaza 3,408 3,353 3,443 3,045 3,465
Yemen 620 877 416 295 305
Zambia 1,493 1,509 1,260 956 1,137
Zimbabwe 1,218 2,333 1,465 1,416 1,831

Free Sample Report

Interested in GDP per capita (USD)? FocusEconomics provides data, forecasts and analysis for hundreds of countries and commodities. Request your free sample report now.

Close Left Media Arrows Left Media Circles Right Media Arrows Right Media Circles Arrow Quote Wave Address Email Telephone Man in front of screen with line chart Document with bar chart and magnifying glass Application window with bar chart Target with arrow Line Chart Stopwatch Globe with arrows Document with bar chart in front of screen Bar chart with magnifying glass and dollar sign Lightbulb Document with bookmark Laptop with download icon Calendar Icon Nav Menu Arrow Arrow Right Long Icon Arrow Right Icon Chevron Right Icon Chevron Left Icon Briefcase Icon Linkedin In Icon Full Linkedin Icon Filter Facebook Linkedin Twitter Pinterest