Kosovo Private Consumption (ann. var. %)

Private Consumption (annual variation in %)

Private consumption, also referred to as personal consumption, consumer expenditure, or personal consumption expenditures (PCE), measures consumer spending on goods and services. Private consumption includes all purchases made by consumers, such as food, housing (rents), energy, clothing, health, leisure, education, communication, transport as well as hotels and restaurant services. It also includes durable goods (such as cars), but not households’ purchases of dwellings, which are counted as household investment.

Consumer spending accounts for between half and two-thirds of Gross Domestic Product (GDP) in most countries. Since private consumption accounts for the largest part of GDP, it is the key engine that drives economic growth.

This chart displays Private Consumption (ann. var. %) for Latin America, Euro Area, South Asia, Major Economies, Middle East & North Africa from 2010 to 2022.

Private Consumption (annual variation in %) Data

2017 2018 2019 2020 2021
Albania 2.6 3.1 3.3 -3.3 4.7
Algeria 1.8 2.8 2.1 -3.0 3.7
Angola 2.9 -3.4 -6.2 -3.3 6.4
Argentina 4.2 -2.2 -6.1 -13.7 10.0
Armenia 13.7 4.9 11.5 -13.8 3.3
Australia 2.4 2.4 1.1 -5.8 5.0
Austria 2.0 1.1 0.6 -7.9 3.4
Azerbaijan 14.2 18.3 8.3 -7.0 -
Bahrain 1.3 1.4 0.5 -4.4 18.9
Bangladesh 6.3 9.4 4.9 3.0 8.0
Belarus 4.8 8.0 5.1 -1.5 4.6
Belgium 1.9 1.9 1.7 -8.3 5.5
Belize -0.4 2.5 4.5 -11.7 12.5
Bolivia 4.7 4.3 3.7 -7.9 5.3
Bosnia-Herz. 1.1 2.6 2.3 -3.5 4.0
Botswana 1.4 5.4 3.1 2.3 2.3
Brazil 2.0 2.4 2.6 -4.6 3.7
Brunei 4.1 2.8 5.9 5.3 21.9
Bulgaria 2.5 3.6 5.9 -0.5 8.7
Cambodia 4.6 6.6 6.1 -4.3 -5.3
Cameroon 7.6 11.2 0.6 3.7 5.1
Canada 3.8 2.6 1.5 -6.3 5.1
CdI 6.7 11.8 -7.7 12.1 11.3
Chile 3.6 3.8 0.7 -7.4 20.8
China 9.5 8.3 6.4 -2.5 13.3
Colombia 2.1 3.2 4.1 -4.9 14.5
Costa Rica 5.6 1.9 1.7 -6.9 7.0
Croatia 3.2 3.3 4.0 -5.1 9.9
Cuba 1.7 2.2 -0.9 -8.7 -2.7
Cyprus 4.8 5.1 3.8 -6.9 4.5
Czech Republic 4.0 3.3 2.6 -7.4 4.1
Denmark 2.3 3.5 1.6 -1.4 4.2
Dominican Republic 4.4 5.7 4.6 -3.4 6.6
DR Congo 2.4 1.9 5.5 -1.3 4.5
Ecuador 3.7 2.1 0.3 -8.2 10.2
Egypt 8.0 1.2 1.5 7.3 6.2
El Salvador 1.7 1.3 1.7 -8.0 16.1
Estonia 2.3 4.7 4.4 -1.2 6.5
Ethiopia 18.22 28.20 27.75 32.79 -
Euro Area 1.9 1.5 1.4 -7.8 3.7
Finland 0.8 1.7 0.7 -3.8 3.6
France 1.6 1.0 1.8 -6.7 5.1
Georgia 7.4 5.8 7.2 8.8 14.5
Germany 1.4 1.5 1.6 -5.7 0.4
Ghana 4.1 3.8 13.9 -1.0 0.8
Greece 2.5 1.7 1.6 -7.5 6.1
Guatemala 3.3 3.5 4.7 -1.6 8.5
Haiti 5.0 4.1 -1.0 -4.0 1.2
Honduras 5.2 5.5 4.7 -6.2 15.1
Hong Kong 5.5 5.3 -0.8 -10.6 5.6
Hungary 4.7 4.8 5.1 -1.3 4.8
Iceland 8.0 4.8 1.7 -3.4 7.0
India 6.2 7.1 5.2 -5.2 11.2
Indonesia 4.9 5.1 5.0 -2.6 2.0
Iran 1.6 -1.7 -4.8 0.5 3.9
Ireland 2.6 4.2 2.7 -10.9 4.6
Israel 3.5 3.5 4.1 -7.9 11.1
Italy 1.5 1.0 0.2 -10.4 4.7
Jamaica 1.2 1.0 1.0 -13.2 3.0
Japan 1.1 0.2 -0.6 -4.7 0.4
Jordan 4.7 2.5 -1.4 3.1 3.6
Kazakhstan 1.5 6.1 6.1 -3.7 6.3
Kenya 4.8 5.1 5.0 -2.6 6.4
Korea 2.8 3.2 2.1 -4.8 3.7
Kosovo 3.0 4.4 5.6 2.5 7.3
Kuwait 3.5 4.0 2.3 - -
Kyrgyzstan 8.7 8.7 3.5 -8.7 26.7
Latvia 3.0 3.0 0.2 -4.6 8.1
Lebanon -0.1 -2.5 -1.1 -15.3 -2.8
Lithuania 3.6 3.6 2.7 -2.4 8.0
Luxembourg 3.0 2.6 2.3 -7.3 9.4
Malaysia 6.9 8.0 7.7 -3.9 1.9
Malta 5.5 10.1 3.9 -10.9 8.2
Mexico 3.2 2.6 0.4 -10.3 7.6
Mongolia 4.3 11.7 5.8 2.1 -5.9
Montenegro 3.5 6.6 4.9 -4.5 5.0
Morocco 3.7 2.4 2.2 -5.6 8.2
Mozambique 0.6 4.9 3.1 -1.9 6.5
Myanmar 5.3 5.3 0.4 2.0 -25.0
Netherlands 2.1 2.2 0.9 -6.4 3.6
New Zealand 5.5 4.6 3.2 -2.2 7.9
Nicaragua 2.7 -4.6 -1.8 -0.4 8.7
Nigeria -0.4 4.6 -1.1 -1.7 25.6
North Macedonia 2.1 3.7 3.5 -4.6 9.5
Norway 2.2 1.4 1.0 -6.2 4.4
Oman 9.3 0.9 -3.8 9.6 6.8
Pakistan 6.9 7.2 5.6 -2.9 9.5
Panama 3.1 2.3 2.3 -14.6 9.2
Paraguay 4.8 4.3 1.8 -3.6 6.1
Peru 2.6 3.8 3.2 -9.9 12.4
Philippines 6.0 5.8 5.9 -8.0 4.2
Poland 4.8 4.3 3.5 -3.7 6.4
Portugal 2.1 2.7 3.4 -7.1 4.7
Puerto Rico -0.8 1.5 6.9 -9.3 19.2
Qatar 3.8 2.1 2.9 -10.5 -
Romania 11.6 9.3 3.2 -3.7 8.2
Russia 3.7 4.3 3.8 -5.9 10.0
Rwanda -1.2 9.1 2.4 -0.1 8.8
Saudi Arabia 4.6 2.5 6.5 -8.1 9.4
Senegal 4.9 4.7 3.8 2.2 6.0
Serbia 2.2 3.1 3.7 -1.9 7.8
Singapore 3.1 4.1 2.8 -13.1 6.6
Slovakia 4.7 4.2 2.6 -1.1 2.7
Slovenia 1.9 3.5 5.3 -7.0 9.4
South Africa 1.7 2.7 1.2 -5.9 5.6
Spain 3.0 1.8 0.9 -12.4 6.0
Sri Lanka -0.6 4.7 3.8 -6.0 4.7
Sudan 1.9 -2.5 -0.9 -3.4 -
Sweden 2.6 1.8 0.7 -3.2 6.3
Switzerland 1.2 0.6 1.2 -4.2 1.7
Taiwan 2.7 2.1 2.3 -2.6 -0.4
Tanzania 4.8 5.6 3.2 5.1 8.0
Thailand 3.1 4.6 4.0 -0.8 0.6
Tunisia 2.6 2.6 2.4 -5.1 3.0
Turkey 5.9 0.5 1.5 3.2 15.3
Turkmenistan 8.9 1.7 -5.2 -2.0 4.6
UAE 9.4 6.1 10.0 -12.5 -
Uganda 6.6 6.9 7.9 -0.7 7.6
Ukraine 9.5 9.3 10.9 1.7 6.9
United Kingdom 1.9 2.5 1.1 -13.2 6.2
United States 2.4 2.9 2.0 -3.0 8.3
Uruguay 4.0 1.8 0.6 -6.8 2.9
Uzbekistan 4.2 7.1 5.3 0.1 11.6
Venezuela -16.2 -20.1 - - -
Vietnam 7.2 6.9 7.0 0.4 1.9
Yemen -1.72 3.12 8.37 -10.53 -1.25
Zambia -3.1 -0.4 -4.7 -11.5 7.4
Zimbabwe 1.1 -11.1 - - -

Free Sample Report

Interested in Private Consumption (annual variation in %)? FocusEconomics provides data, forecasts and analysis for hundreds of countries and commodities. Request your free sample report now.

Close Left Media Arrows Left Media Circles Right Media Arrows Right Media Circles Arrow Quote Wave Address Email Telephone Man in front of screen with line chart Document with bar chart and magnifying glass Application window with bar chart Target with arrow Line Chart Stopwatch Globe with arrows Document with bar chart in front of screen Bar chart with magnifying glass and dollar sign Lightbulb Document with bookmark Laptop with download icon Calendar Icon Nav Menu Arrow Arrow Right Long Icon Arrow Right Icon Chevron Right Icon Chevron Left Icon Briefcase Icon Linkedin In Icon Full Linkedin Icon Filter Facebook Linkedin Twitter Pinterest