Spain Inflation (CPI, ann. var. %, aop)

Inflation Rate (CPI, annual variation in %)

Inflation refers to an overall increase in the Consumer Price Index (CPI), which is a weighted average of prices for different goods. The set of goods that make up the index depends on which are considered representative of a common consumption basket. Therefore, depending on the country and the consumption habits of the majority of the population, the index will comprise different goods. Some goods might record a drop in prices, whereas others may increase, thus the overall value of the CPI will depend on the weight of each of the goods with respect to the whole basket. Annual inflation refers to the percent change of the CPI compared to the same month of the previous year.

This chart displays Inflation (CPI, ann. var. %, aop) for Latin America, South Asia, Major Economies, Middle East & North Africa from 2010 to 2022.

Inflation Rate (CPI, annual variation in %) Data

2017 2018 2019 2020 2021
Afghanistan 5.0 0.6 2.3 - -
Albania 2.0 2.0 1.4 1.6 2.0
Algeria 5.9 3.5 2.4 2.1 6.6
Andorra 2.6 1.0 0.5 0.1 1.7
Angola 29.8 19.6 17.1 22.3 25.8
Antigua and Barbuda 2.4 1.2 1.4 1.1 1.6
Argentina 27.7 34.3 53.5 42.0 48.4
Armenia 1.0 2.5 1.4 1.2 7.2
Aruba -8.1 -4.8 -0.7 - -
Australia 1.9 1.9 1.6 0.8 2.9
Austria 2.1 2.0 1.5 1.4 2.8
Azerbaijan 12.8 2.3 2.7 2.8 6.7
Bahamas, The 1.5 2.3 2.5 0.0 2.9
Bahrain 1.4 2.1 1.0 -2.3 -0.6
Bangladesh 5.7 5.5 5.6 5.7 5.5
Barbados 10.7 8.4 9.6 6.6 5.4
Belarus 6.0 4.9 5.6 5.5 9.5
Belgium 2.1 2.1 1.4 0.7 2.4
Belize 1.1 0.3 0.2 0.1 3.2
Benin 1.8 0.6 -0.7 3.0 1.7
Bhutan 5.0 2.7 2.7 5.6 7.3
Bolivia 2.8 2.3 1.8 0.9 0.7
Bosnia-Herz. 0.8 1.4 0.6 -1.1 2.0
Botswana 3.3 3.2 2.8 1.9 6.7
Brazil 3.4 3.7 3.7 3.2 8.3
Brunei -1.3 1.0 -0.4 1.9 1.7
Bulgaria 2.1 2.8 3.1 1.7 3.3
Burkina Faso 1.5 2.0 -3.2 1.9 3.9
Burundi 16.1 -2.8 -0.7 7.3 8.4
Cabo Verde 0.8 1.3 1.1 0.6 1.9
Cambodia 2.9 2.5 1.9 2.9 2.9
Cameroon 0.6 1.1 2.5 2.4 2.3
Canada 1.6 2.3 1.9 0.7 3.4
CdI 0.7 0.4 0.8 2.4 4.2
Central African Republic -43.6 -31.0 -76.1 -208.0 487.8
Chad -0.9 4.0 -1.0 4.5 -0.8
Chile 2.2 2.4 2.6 3.0 4.5
China 1.6 2.1 2.9 2.5 0.9
Colombia 4.3 3.2 3.5 2.5 3.5
Comoros 3.5 1.6 15.0 -10.6 16.7
Congo 155.9 67.7 8.4 19.6 14.4
Costa Rica 1.6 2.2 2.1 0.7 1.7
Croatia 1.1 1.5 0.8 0.2 2.6
Cyprus 0.5 1.4 0.3 -0.6 2.4
Czech Republic 2.5 2.1 2.8 3.2 3.8
Denmark 1.1 0.8 0.8 0.4 1.9
Djibouti 0.6 0.1 3.3 1.8 1.2
Dominica 0.3 1.0 1.5 -0.7 1.5
Dominican Republic 3.3 3.6 1.8 3.8 8.2
DR Congo 35.7 29.3 4.7 11.4 9.0
Ecuador 0.4 -0.2 0.3 -0.3 0.1
Egypt 29.5 14.4 9.2 5.1 5.2
El Salvador 1.0 1.1 0.1 -0.4 3.5
Equatorial Guinea 2.9 4.1 5.7 17.2 -0.3
Eritrea -19.0 -22.0 - - -
Estonia 3.4 3.4 2.3 -0.4 4.7
Ethiopia 10.9 13.8 15.8 20.3 26.8
Fiji 3.3 4.1 1.8 -2.6 0.2
Finland 0.8 1.1 1.0 0.3 2.2
France 1.0 1.9 1.1 0.5 1.6
Gabon - - -2.4 1.4 1.1
Gambia, The 8.0 6.5 7.1 5.9 7.4
Georgia 6.0 2.6 4.9 5.2 9.6
Germany 1.5 1.8 1.4 0.5 3.1
Ghana 12.4 9.8 8.4 8.7 10.0
Greece 1.1 0.6 0.3 -1.2 1.2
Grenada 0.9 0.8 0.6 -0.7 1.2
Guatemala 4.4 3.8 3.7 3.2 4.3
Guinea -28.8 -48.6 -100.0 - 131.4
Guinea-Bissau 1.0 0.4 0.2 1.5 3.3
Guyana 1.9 1.3 2.1 1.0 5.0
Haiti 10.7 12.5 18.7 22.8 16.8
Honduras 3.9 4.3 4.4 3.5 4.5
Hong Kong 1.5 2.4 2.9 0.3 1.6
Hungary 2.3 2.8 3.3 3.3 5.1
Iceland 1.8 2.7 3.0 2.8 4.4
India 3.6 3.4 4.8 6.2 5.5
Indonesia 3.8 3.2 2.8 2.0 1.6
Iran 8.0 18.0 40.0 30.5 43.6
Iraq 0.2 0.4 -0.2 0.6 6.0
Ireland 0.3 0.5 0.9 -0.3 2.4
Israel 0.2 0.8 0.8 -0.6 1.5
Italy 1.2 1.1 0.6 -0.1 1.9
Jamaica 4.4 3.7 3.9 5.7 5.9
Japan 0.5 1.0 0.5 0.0 -0.2
Jordan 3.3 4.5 0.8 0.3 1.3
Kazakhstan 7.4 6.0 5.3 6.8 8.0
Kenya 8.0 4.7 5.2 5.4 6.1
Kiribati 1.7 2.6 -8.3 - -
Korea 1.9 1.5 0.4 0.5 2.5
Kosovo 1.5 1.1 2.7 0.2 3.3
Kuwait 2.0 0.6 1.1 2.1 3.4
Kyrgyzstan 3.2 1.5 1.1 6.3 11.9
Laos 0.8 2.0 3.3 5.1 3.8
Latvia 2.9 2.5 2.8 0.2 3.3
Lebanon 4.4 6.1 2.9 84.9 154.8
Lesotho 5.3 3.9 5.2 5.0 6.0
Liberia 20.4 36.1 37.5 21.8 9.6
Libya 46.0 -1.7 0.3 4.1 5.3
Lithuania 3.7 2.7 2.3 1.2 4.7
Luxembourg 1.7 1.5 1.7 0.8 2.5
Macao 1.2 3.0 2.8 0.8 0.0
Madagascar 8.6 8.6 5.6 4.2 5.8
Malawi 11.5 12.4 9.4 8.6 9.3
Malaysia 3.8 1.0 0.7 -1.1 2.5
Maldives 2.8 -0.1 0.2 -1.4 0.5
Mali 2.4 1.9 -3.0 0.5 3.8
Malta 1.4 1.2 1.6 0.6 1.5
Marshall Islands 0.2 2.4 -0.2 -2.0 8.2
Mauritania 2.3 3.0 2.4 2.3 3.6
Mauritius 3.7 3.2 0.4 2.5 4.0
Mexico 6.0 4.9 3.6 3.4 5.7
Micronesia, Federated States of 0.1 1.0 2.2 1.0 1.8
Moldova 6.6 3.0 4.8 3.8 5.1
Mongolia 4.3 6.8 7.3 3.7 7.0
Montenegro 2.4 2.6 0.4 -0.3 2.4
Morocco 0.7 1.6 0.2 0.6 1.4
Mozambique 15.1 3.9 2.8 3.5 6.4
Myanmar 4.6 6.9 8.8 3.8 6.2
Namibia 6.1 4.3 3.7 2.2 3.6
Nauru 5.1 1.2 2.1 1.8 2.4
Nepal 3.6 4.1 5.6 5.1 4.1
Netherlands 1.4 1.7 2.6 1.3 2.7
New Zealand 1.9 1.6 1.6 1.7 3.9
Nicaragua 3.9 4.9 5.4 3.7 4.9
Niger 0.1 2.8 -2.5 2.9 3.8
Nigeria 16.5 12.1 11.4 13.2 17.0
North Macedonia 1.4 1.4 0.8 1.2 3.2
Norway 1.9 2.8 2.2 1.3 3.5
Oman 1.6 0.9 0.1 -0.9 1.5
Pakistan 4.8 5.8 9.4 9.5 9.5
Palau 0.7 2.8 3.1 3.3 6.1
Panama 0.9 0.8 -0.4 -1.6 1.6
Papua New Guinea 5.4 4.4 3.9 4.9 4.5
Paraguay 3.6 4.0 2.8 1.8 4.8
Peru 2.8 1.3 2.1 1.8 4.0
Philippines 2.9 5.2 2.4 2.4 3.9
Poland 2.0 1.7 2.3 3.4 5.1
Portugal 1.4 1.0 0.3 0.0 1.3
Puerto Rico 0.6 1.6 0.5 0.0 0.2
Qatar 0.4 0.3 -0.7 -2.8 2.3
Romania 1.3 4.6 3.8 2.6 5.0
Russia 3.7 2.9 4.5 3.4 6.7
Rwanda 8.3 -0.3 3.3 9.9 -0.4
Saint Kitts and Nevis 7.5 6.7 5.8 4.6 6.6
Saint Lucia -0.7 1.2 1.8 0.0 2.4
Saint Vincent and the Grenadines 2.2 2.3 0.9 -0.6 1.6
Samoa 2.9 7.2 8.3 6.6 9.9
San Marino 10.6 - - - -
Sao Tome and Principe 71.6 85.1 99.4 119.0 136.8
Saudi Arabia -0.8 2.5 -2.1 3.4 3.1
Senegal 2.3 0.4 1.0 2.5 2.2
Serbia 3.1 2.0 1.8 1.6 4.1
Seychelles 5.9 9.8 11.8 13.2 24.2
Sierra Leone 55.3 64.1 73.6 83.5 93.5
Singapore 0.6 0.4 0.6 -0.2 2.3
Slovakia 1.3 2.5 2.7 1.9 3.1
Slovenia 1.4 1.7 1.6 -0.1 1.9
Solomon Islands 0.0 3.5 5.2 8.3 8.2
Somalia 7.7 11.2 14.6 20.2 27.0
South Africa 5.3 4.6 4.1 3.3 4.6
South Sudan 187.9 83.5 87.2 29.7 10.5
Spain 2.0 1.7 0.7 -0.3 3.1
Sri Lanka 6.6 4.3 4.3 4.6 6.0
Sudan 38.9 72.6 55.3 172.2 366.3
Suriname -58.3 6.8 4.5 34.9 59.1
Swaziland 6.2 4.8 2.6 3.9 3.7
Sweden 1.8 2.0 1.8 0.5 2.2
Switzerland 0.5 0.9 0.4 -0.7 0.6
Syrian Arab Republic 21.3 0.8 15.7 - -
Taiwan 0.6 1.4 0.6 -0.2 2.0
Tajikistan 7.2 3.8 7.8 8.6 8.9
Tanzania 5.3 3.5 3.4 3.3 3.7
Thailand 0.7 1.1 0.7 -0.8 1.2
Timor-Leste 0.5 2.3 0.9 0.5 3.8
Togo 2.4 3.4 4.1 5.9 10.3
Tonga 7.2 6.8 3.3 0.4 1.4
Trinidad and Tobago 1.9 1.0 1.0 0.6 2.1
Tunisia 5.3 7.3 6.7 5.6 5.7
Turkey 11.1 16.3 15.2 12.3 19.6
Turkmenistan 8.0 13.3 5.1 7.6 14.9
UAE 2.0 3.1 -1.9 -2.1 0.2
Uganda 5.6 2.6 2.1 2.8 2.2
Ukraine 14.4 11.0 7.9 2.7 9.4
United Kingdom 2.7 2.5 1.8 0.9 2.6
United States 2.1 2.4 1.8 1.2 4.7
Uruguay 6.2 7.6 7.9 9.8 7.7
Uzbekistan 13.9 17.5 14.5 12.9 10.8
Vanuatu 3.1 2.3 2.8 5.3 2.3
Venezuela 438.1 65,374.1 19,906.0 2,355.1 1,588.5
Vietnam 3.5 3.5 2.8 3.2 1.8
West Bank and Gaza 0.2 0.0 1.6 0.8 2.1
Yemen 30.4 27.6 10.0 26.2 45.7
Zambia 6.6 7.5 9.2 15.7 22.0
Zimbabwe 0.9 10.6 255.3 557.2 98.6

Free Sample Report

Interested in Inflation Rate (CPI, annual variation in %)? FocusEconomics provides data, forecasts and analysis for hundreds of countries and commodities. Request your free sample report now.

Close Left Media Arrows Left Media Circles Right Media Arrows Right Media Circles Arrow Quote Wave Address Email Telephone Man in front of screen with line chart Document with bar chart and magnifying glass Application window with bar chart Target with arrow Line Chart Stopwatch Globe with arrows Document with bar chart in front of screen Bar chart with magnifying glass and dollar sign Lightbulb Document with bookmark Laptop with download icon Calendar Icon Nav Menu Arrow Arrow Right Long Icon Arrow Right Icon Chevron Right Icon Chevron Left Icon Briefcase Icon Linkedin In Icon Full Linkedin Icon Filter Facebook Linkedin Twitter Pinterest