Kosovo Exchange Rate (LCU per USD, eop)

Exchange Rate (vs USD)

An exchange rate between two currencies is the rate at which one currency can be exchanged for another. That is, the exchange rate is the price of a country’s currency in terms of another currency. For example, if the exchange rate between the U.S. dollar (USD) and the Japanese yen (JPY) is 120 yen per dollar, one U.S. dollar can be exchanged for 120 yen in foreign currency markets. An exchange rate has two elements: a base currency and a counter currency. Given the relevance of the U.S. dollar as a reserve currency, most exchange rates use the USD as the base currency and the domestic currency as the counter currency. A few exceptions to this rule include the Euro and currencies of the Commonwealth (i.e. British Pound, Australian Dollar, New Zealand dollar), which use the domestic currency as the base currency.

This chart displays Exchange Rate (LCU per USD, eop) for Latin America, Middle East & North Africa from 2010 to 2022.

Exchange Rate (vs USD) Data

2017 2018 2019 2020 2021
Afghanistan 70 75 77 77 103
Albania 112 108 109 101 107
Algeria 115 118 119 132 139
Angola 165 308 482 650 555
Argentina 19 38 60 84 103
Armenia 484 482 475 523 480
Aruba 2 2 2 2 2
Australia 0.78 0.70 0.70 0.77 0.73
Austria 1.20 1.14 1.12 1.22 1.14
Azerbaijan 1.70 1.70 1.70 1.70 1.70
Bahamas, The 1 1 1 1 1
Bahrain 0.38 0.38 0.38 0.38 0.38
Bangladesh 83 84 85 85 86
Barbados 2 2 2 2 2
Belarus 2.00 2.16 2.10 2.58 2.55
Belgium 1 1 1 1 1
Belize 2.02 2.02 2.02 2.02 2.02
Benin 554 576 590 539 580
Bhutan 64 70 71 73 74
Bolivia 6.93 6.93 6.91 6.89 6.91
Bosnia-Herz. 1.63 1.71 1.74 1.60 1.72
Botswana 9.83 10.73 10.58 10.80 11.76
Brazil 3.32 3.88 4.02 5.19 5.57
Brunei 1.34 1.36 1.34 1.32 1.35
Bulgaria 1.63 1.71 1.74 1.60 1.72
Burkina Faso 547 573 584 535 579
Burundi 1,766 1,761 1,874 1,942 2,005
Cabo Verde 92 96 99 90 97
Cambodia 4,037 4,013 4,060 4,032 4,069
Cameroon 546 574 584 536 577
Canada 1.25 1.37 1.30 1.27 1.26
CdI 563.33 573.72 584.45 535.27 576.77
Central African Republic 547 573 584 535 579
Chad 547 573 584 535 579
Chile 615 694 752 711 852
China 6.51 6.88 6.96 6.53 6.35
Colombia 2,984 3,250 3,277 3,433 3,981
Comoros 411 431 438 401 434
Congo 547 573 584 535 579
Costa Rica 568 607 574 609 644
Croatia 6.20 6.48 6.63 6.17 6.61
Cuba 1 1 1 1 24
Czech Republic 21.3 22.5 22.6 21.5 21.9
Denmark 6.20 6.53 6.66 6.08 6.54
Djibouti 179 178 178 178 178
Dominica 3 3 3 3 3
Dominican Republic 48.3 50.5 53.3 58.1 57.3
DR Congo 1,583 1,571 1,668 1,971 2,000
Ecuador - 1.0 1.0 1.0 1.0
Egypt 17.8 17.9 16.1 15.7 15.7
El Salvador 8.76 8.75 8.75 8.75 8.75
Equatorial Guinea 547 573 584 535 579
Eritrea 15 15 15 15 15
Estonia 1.20 1.14 1.12 1.22 1.14
Ethiopia 27.6 28.1 32.0 38.0 49.2
Euro Area 1.20 1.14 1.12 1.22 1.14
Fiji 2 2 2 2 2
Gabon 547 573 584 535 579
Gambia, The 48 49 51 52 53
Georgia 2.58 2.68 2.86 3.29 3.09
Ghana 4.52 4.86 5.70 5.87 6.18
Greece 1.20 1.14 1.12 1.22 1.14
Grenada 3 3 3 3 3
Guatemala 7.34 7.73 7.69 7.79 7.72
Guinea 9,056 9,177 9,450 10,040 9,243
Guinea-Bissau 547 - - - -
Guyana 208 210 210 210 210
Haiti 63.4 77.4 88.2 74.1 101.4
Honduras 23.6 24.3 24.6 24.1 24.3
Hong Kong 7.82 7.83 7.79 7.75 7.80
Hungary 258 281 295 296 324
Iceland 104 116 121 127 130
India 65.1 69.3 75.4 73.2 75.9
Indonesia 13,568 14,380 13,883 14,050 14,253
Iran 32,447 37,755 42,025 42,025 42,024
Iraq 1,184 1,190 1,190 1,461 1,460
Israel 3.47 3.74 3.45 3.21 3.11
Italy 1.20 1.14 1.12 1.22 1.14
Jamaica 125 127 133 142 154
Japan 113 110 109 103 115
Jordan 0.71 0.71 0.71 0.71 0.71
Kazakhstan 333 381 383 421 435
Kenya 103 102 101 109 113
Kiribati 1 1 1 1 1
Korea 1,071 1,116 1,156 1,086 1,189
Kosovo 1.20 1.14 1.12 1.22 1.14
Kuwait 0.30 0.30 0.30 0.30 0.30
Kyrgyzstan 69.1 69.9 69.6 82.6 84.8
Laos 8,305 8,551 8,888 9,279 11,155
Latvia 1.20 1.14 1.12 1.22 1.14
Lebanon 1,514 1,507 1,513 1,514 1,511
Lesotho 12 14 14 15 16
Liberia 126 157 187 163 145
Libya 1 1 1 1 5
Lithuania 1.20 1.14 1.12 1.22 1.14
Luxembourg 1.20 1.14 1.12 1.22 1.14
Macao 8 8 8 8 8
Madagascar 3,230 3,470 3,627 3,825 3,957
Malawi 726 730 737 771 814
Malaysia 4.05 4.13 4.09 4.02 4.17
Maldives 16 15 15 16 16
Mali 547 573 584 535 579
Malta 1.20 1.14 1.12 1.22 1.14
Marshall Islands 1 1 1 - -
Mauritania 354 358 374 359 364
Mauritius 34 34 36 40 44
Mexico 19.6 19.7 18.9 19.9 20.5
Micronesia, Federated States of 1 1 1 1 1
Moldova 17.1 17.0 17.1 17.1 17.8
Mongolia 2,427 2,644 2,734 2,850 2,849
Montenegro 0.83 0.87 0.89 0.82 0.88
Morocco 9.3 9.6 9.6 8.9 9.3
Mozambique 58.9 61.8 61.7 74.6 63.7
Myanmar 1,361 1,541 1,473 1,331 1,773
Namibia 12 14 14 15 16
Nauru 1 1 1 1 1
Nepal 102 112 114 117 118
Netherlands 1.20 1.14 1.12 1.22 1.14
New Zealand 0.71 0.67 0.67 0.72 0.68
Nicaragua 30.8 32.5 33.7 34.9 35.4
Niger 547 573 584 535 579
Nigeria 360 364 363 395 414
North Macedonia 51.3 53.8 54.9 50.3 54.5
Norway 8.18 8.66 8.79 8.56 8.82
Oman 0.39 0.39 0.39 0.39 0.39
Pakistan 110 139 155 160 177
Palau 1 1 1 1 1
Panama 1.0 1.0 1.0 1.0 1.0
Papua New Guinea 3 3 3 4 4
Paraguay 5,602 5,960 6,464 6,897 6,906
Peru 3.24 3.38 3.31 3.62 3.99
Philippines 49.9 52.6 50.6 48.0 51.0
Poland 3.47 3.76 3.79 3.73 4.03
Puerto Rico - - 1.0 1.0 1.0
Qatar 3.64 3.64 3.64 3.64 3.64
Romania 3.89 4.07 4.26 3.97 4.37
Russia 57.6 69.4 62.1 74.0 75.0
Rwanda 844 879 921 978 1,008
Saint Kitts and Nevis 3 3 3 3 3
Saint Lucia 3 3 3 3 3
Saint Vincent and the Grenadines 3 3 3 3 3
Samoa 3 3 3 3 3
San Marino 1 1 1 1 1
Sao Tome and Principe 21 21 22 20 22
Saudi Arabia 3.75 3.75 3.75 3.75 3.75
Senegal 563.33 573.72 584.45 535.27 576.77
Serbia 98 103 105 96 103
Seychelles 14 14 14 21 15
Sierra Leone 7,537 8,396 9,717 10,133 11,256
Singapore 1.34 1.36 1.34 1.32 1.35
Slovakia 1.20 1.14 1.12 1.22 1.14
Solomon Islands 8 8 8 8 8
Somalia 594 580 581 578 584
South Africa 12.4 14.4 14.0 14.7 16.0
South Sudan 128 154 161 177 432
Sri Lanka 154 183 181 185 203
Sudan 7.0 47.6 45.1 55.1 436.4
Suriname 7 7 7 14 21
Swaziland 12 14 14 15 16
Sweden 8.19 8.87 9.36 8.21 9.05
Switzerland 0.97 0.99 0.97 0.88 0.91
Syrian Arab Republic 515 515 437 1,257 2,512
Taiwan 29.8 30.7 30.0 28.1 27.7
Tajikistan 8.8 9.4 9.6 11.3 11.2
Tanzania 2,236 2,296 2,295 2,317 2,304
Thailand 32.6 32.6 30.0 30.0 33.4
Togo 547 573 584 535 579
Tonga 2 2 2 2 2
Trinidad and Tobago 6.76 6.78 6.77 6.75 6.77
Tunisia 2.50 2.99 2.77 2.69 2.87
Turkey 3.8 5.3 6.0 7.4 13.3
Turkmenistan 3.5 3.5 3.5 3.5 3.5
Tuvalu 1 1 1 1 1
UAE 3.67 3.67 3.67 3.67 3.67
Uganda 3,635 3,715 3,685 3,650 3,544
Ukraine 28.3 27.8 23.8 28.6 27.4
United Kingdom 1.35 1.27 1.32 1.37 1.35
United States - 1.0 1.0 1.0 1.0
Uruguay 28.8 32.5 37.7 42.2 44.7
Uzbekistan 8,092 8,328 9,429 10,478 10,786
Vanuatu 106 113 116 108 112
Venezuela 10.0 638.2 46,620.8 1,107,199.0 4.6
Vietnam 22,709 23,195 23,173 23,083 22,790
Yemen 250 250 249 249 250
Zambia 10.0 12.0 14.1 21.2 16.7
Zimbabwe 322 322 17 82 109

Free Sample Report

Interested in Exchange Rate (vs USD)? FocusEconomics provides data, forecasts and analysis for hundreds of countries and commodities. Request your free sample report now.

Close Left Media Arrows Left Media Circles Right Media Arrows Right Media Circles Arrow Quote Wave Address Email Telephone Man in front of screen with line chart Document with bar chart and magnifying glass Application window with bar chart Target with arrow Line Chart Stopwatch Globe with arrows Document with bar chart in front of screen Bar chart with magnifying glass and dollar sign Lightbulb Document with bookmark Laptop with download icon Calendar Icon Nav Menu Arrow Arrow Right Long Icon Arrow Right Icon Chevron Right Icon Chevron Left Icon Briefcase Icon Linkedin In Icon Full Linkedin Icon Filter Facebook Linkedin Twitter Pinterest