Outdoor seating

Imports (USD billion)

Imports are defined as goods produced outside the boundaries of one country, which are then purchased by that country. Together with exports, imports represent the keystone of foreign trade. A country buys goods from abroad because it cannot produce them itself or because there are comparative advantages in purchasing them from abroad. A greater proportion of imports relative to a country’s Gross Domestic Product (GDP) indicates a country’s degree of dependence on purchases from abroad. The higher the degree, the more imports displace domestic output. Demand for imports depends on economic conditions in the buying country, as well as the exchange rate and relative prices.

This chart displays Merchandise Imports (USD bn) for Latin America, Euro Area, Middle East & North Africa from 2010 to 2022.

Imports (USD billion) Data

2017 2018 2019 2020 2021
Afghanistan 7 7 6 6 -
Albania 4.1 4.6 4.5 4.3 6.0
Algeria 49 49 45 36 37
Andorra 1 2 2 1 1
Angola 14.5 15.8 14.1 9.5 11.8
Antigua and Barbuda 0 1 1 0 1
Argentina 67 65 49 42 63
Armenia 3.8 4.5 5.1 4.1 4.8
Aruba 1 1 1 1 1
Australia 221 227 214 202 248
Austria 166 184 177 165 211
Azerbaijan 9.0 11.0 11.3 10.1 10.4
Bahamas, The 3 3 3 2 3
Bahrain 16.0 19.0 17.2 14.2 17.4
Bangladesh 47.1 54.6 54.6 48.8 74.5
Barbados 2 - - - -
Belarus 32 36 37 30 40
Belgium 409 455 429 397 528
Belize 1 1 1 1 1
Benin 3 4 4 3 4
Bhutan 1 1 1 1 1
Bolivia 8.7 9.3 9.1 6.4 8.8
Bosnia-Herz. 10.5 11.6 11.2 9.8 13.1
Botswana 5.2 6.1 6.3 6.3 8.1
Brazil 159 185 186 159 219
Brunei 3.1 4.1 5.0 5.2 8.3
Bulgaria 31.3 35.9 35.8 33.3 44.1
Burkina Faso 4 4 4 4 5
Burundi 1 1 1 1 1
Cabo Verde 1 1 1 1 1
Cambodia 15.5 18.9 22.4 21.1 31.0
Cameroon 4.8 5.7 6.3 5.1 6.5
Canada 443 469 463 420 504
CdI 8.4 9.4 9.5 9.4 12.3
Chad 2 3 3 3 3
Chile 61 70 66 55 84
China 1,844 2,136 2,078 2,066 2,687
Colombia 44.1 49.4 50.5 41.2 56.7
Comoros 0 0 0 0 0
Congo - - 3 2 -
Costa Rica 15.2 16.4 15.7 14.1 17.7
Croatia 22.7 25.8 26.1 23.8 31.0
Cuba 10.2 11.5 9.9 7.2 8.4
Cyprus 8.7 9.7 8.6 8.2 9.3
Czech Republic 134 152 146 134 172
Denmark 92.1 101.7 97.6 97.3 120.5
Djibouti 4 4 4 3 5
Dominica 0 0 0 0 0
Dominican Republic 17.7 20.2 20.3 17.1 24.3
DR Congo 11.3 15.0 14.6 11.9 18.2
Ecuador 19.3 22.4 21.7 17.1 24.0
Egypt 59 63 67 63 71
El Salvador 9.5 10.4 10.5 8.9 13.2
Equatorial Guinea 3 3 2 1 2
Eritrea 1 1 1 1 1
Estonia 14.5 16.3 15.9 15.4 20.9
Ethiopia 15.9 15.3 14.6 13.1 16.0
Euro Area 2,162 2,415 2,331 2,103 2,622
Fiji 2 3 3 2 2
Finland 65.4 73.9 70.1 64.1 80.3
France 610.4 673.3 648.9 570.5 700.1
Gabon 3 4 3 3 4
Gambia, The 0 1 0 1 1
Georgia 7.4 8.5 8.7 7.5 9.3
Germany 1,132 1,264 1,224 1,134 1,376
Ghana 12.6 13.1 13.4 12.4 13.6
Greece 54 65 62 54 78
Grenada 0 0 0 0 0
Guatemala 16.4 17.6 17.9 16.4 23.3
Guinea 3 3 3 4 4
Guinea-Bissau 0 0 0 0 0
Guyana 2 2 4 2 4
Haiti 3.9 4.5 4.8 4.1 4.3
Honduras 11.4 12.5 12.1 10.3 15.1
Hong Kong 560 603 564 551 683
Hungary 94.2 107.2 107.7 102.6 124.5
Iceland 6.9 7.7 6.6 5.7 7.7
India 465 514 475 392 613
Indonesia 157 189 171 142 196
Iran 74 62 58 47 64
Iraq 32.2 38.9 49.4 40.9 34.7
Ireland 100.0 120.7 120.7 114.2 132.5
Israel 68.5 76.9 75.7 71.0 91.6
Italy 428.8 478.3 445.8 394.7 528.2
Jamaica 4.9 5.5 5.7 4.2 4.3
Japan 643 723 698 604 733
Jordan 18.2 18.1 17.1 15.4 19.3
Kazakhstan 31 35 41 38 42
Kenya 16.0 16.3 16.6 14.5 18.2
Kiribati 0 0 0 0 0
Korea 478 535 503 468 615
Kosovo 3,205.3 3,674.6 3,619.3 3,475.0 5,106.4
Kuwait 30 31 29 25 28
Kyrgyzstan 4.2 4.9 4.7 3.5 5.2
Laos 5.7 6.3 6.3 5.4 6.3
Latvia 1.6 1.8 1.7 1.7 2.2
Lebanon 18.2 18.5 18.0 10.4 12.6
Lesotho 2 2 2 2 2
Liberia 1 1 1 - -
Libya 11 14 18 9 -
Lithuania 32.2 36.5 35.8 33.2 44.6
Luxembourg 24.1 26.2 25.3 23.0 28.3
Macao 12 13 12 12 19
Madagascar 3 3 3 3 4
Malawi 2 3 3 3 3
Malaysia 195 218 205 191 238
Maldives 2 3 3 2 2
Mali 4 5 5 5 7
Malta 5.0 5.6 5.6 4.9 6.2
Marshall Islands 0 0 0 0 0
Mauritania 4 3 4 3 4
Mauritius 5 6 6 4 5
Mexico 420 464 455 383 506
Micronesia, Federated States of 0 0 0 0 0
Moldova 4.4 5.3 5.4 5.0 6.8
Mongolia 4 6 6 5 7
Montenegro 2.53 2.93 2.83 2.34 2.89
Morocco 39 45 44 39 52
Mozambique 5.2 6.3 6.8 5.9 7.8
Myanmar 15.6 15.2 13.6 13.7 10.7
Namibia 7 8 8 7 9
Nauru 0 0 0 0 0
Nepal 10 13 12 10 16
Netherlands 438 488 482 453 574
New Zealand 40 44 42 37 50
Nicaragua 6.5 5.8 5.4 5.3 7.5
Niger 2 2 2 2 3
Nigeria 32.7 40.8 62.1 52.3 51.4
North Macedonia 6.6 7.8 8.2 7.6 9.9
Norway 83 87 86 82 99
Oman 24 24 20 26 28
Pakistan 48 56 52 44 54
Palau 0 0 0 0 0
Panama 22 24 22 14 20
Papua New Guinea 3 4 4 3 3
Paraguay 11 13 12 10 13
Peru 39 42 41 35 48
Philippines 96.1 112.8 111.6 89.8 116.9
Poland 221.6 255.5 251.5 244.3 320.2
Portugal 79 89 90 78 98
Puerto Rico 45.9 46.5 49.4 44.5 45.1
Qatar 30.7 33.3 31.3 24.4 26.9
Romania 78.9 91.0 90.6 87.2 110.3
Russia 238 249 254 240 304
Rwanda 2.0 2.3 2.7 3.1 3.2
Saint Kitts and Nevis 0 0 0 0 0
Saint Lucia 1 1 1 0 1
Saint Vincent and the Grenadines 0 0 0 0 0
Samoa 0 0 0 0 0
San Marino 0 0 0 0 -
Sao Tome and Principe 0 0 0 0 0
Saudi Arabia 123 126 140 126 140
Senegal 5.9 7.2 7.3 7.0 8.6
Serbia 20 24 25 24 32
Seychelles 1 1 1 1 1
Sierra Leone 1 1 1 1 2
Singapore 316 356 344 314 389
Slovakia 78.8 88.9 85.8 78.7 96.7
Slovenia 30 35 34 31 41
Solomon Islands 1 1 1 0 1
Somalia 3 3 3 3 4
South Africa 83.4 92.3 87.5 67.1 91.2
South Sudan 1 1 1 1 1
Spain 340.4 376.2 360.5 313.0 405.2
Sri Lanka 21 22 20 16 21
Sudan 9 8 9 10 9
Suriname 1 2 2 2 1
Swaziland 16 18 17 15 19
Sweden 154 169 159 149 184
Switzerland 264 273 271 290 322
Syrian Arab Republic 6 8 7 5 6
Taiwan 257 285 286 286 382
Tajikistan 2.4 2.8 2.9 2.7 3.7
Tanzania 7.3 8.5 8.6 7.8 10.0
Thailand 201 229 216 186 238
Timor-Leste 1 1 1 1 1
Togo 2 2 2 2 -
Tonga 0 0 0 0 0
Trinidad and Tobago 6 7 6 5 6
Tunisia 20 22 21 17 22
Turkey 227.8 219.6 199.0 206.3 254.0
Turkmenistan 4 2 3 3 -
Tuvalu 0 0 0 0 0
UAE 233 235 233 212 244
Uganda 5.2 6.1 6.9 7.1 7.5
Ukraine 49.4 56.1 60.4 51.9 69.8
United Kingdom 617 658 653 565 678
United States 2,356 2,556 2,512 2,346 2,852
Uruguay 9.2 9.4 8.8 7.9 11.2
Uzbekistan 12 18 21 19 23
Vanuatu 0 0 0 0 0
Venezuela 12 13 - - -
Vietnam 213.2 236.9 253.4 262.7 332.8
West Bank and Gaza 7 7 7 6 8
Yemen 3.1 3.3 4.7 4.7 5.2
Zambia 7.3 8.5 6.5 4.8 6.4
Zimbabwe 6 7 5 6 8

Free Sample Report

Interested in Imports (USD billion)? FocusEconomics provides data, forecasts and analysis for hundreds of countries and commodities. Request your free sample report now.

Close Left Media Arrows Left Media Circles Right Media Arrows Right Media Circles Arrow Quote Wave Address Email Telephone Man in front of screen with line chart Document with bar chart and magnifying glass Application window with bar chart Target with arrow Line Chart Stopwatch Globe with arrows Document with bar chart in front of screen Bar chart with magnifying glass and dollar sign Lightbulb Document with bookmark Laptop with download icon Calendar Icon Nav Menu Arrow Arrow Right Long Icon Arrow Right Icon Chevron Right Icon Chevron Left Icon Briefcase Icon Linkedin In Icon Full Linkedin Icon Filter Facebook Linkedin Twitter Pinterest