Money and a judge hammer

Policy Interest Rate (%)

The policy interest rate is an interest rate that the monetary authority (i.e. the central bank) sets in order to influence the evolution of the main monetary variables in the economy (e.g. consumer prices, exchange rate or credit expansion, among others). The policy interest rate determines the levels of the rest of the interest rates in the economy, since it is the price at which private agents—mostly private banks—obtain money from the central bank. These banks will then offer financial products to their clients at an interest rate that is normally based on the policy rate.

Different countries have different policy interest rates. The most common are the overnight lending rate, discount rate and repurchase rate (of different maturities). Normally, central banks use the policy interest rate to perform contractive or expansive monetary policy. A rise in interest rates is commonly used to curb inflation, currency depreciation, excessive credit growth or capital outflows. On the contrary, by cutting interest rates, a central bank might be seeking to boost economic activity by fostering credit expansion or currency depreciation in order to gain competitiveness.

This chart displays Policy Rate (%, eop) for Latin America, Euro Area, South Asia, Major Economies, Middle East & North Africa from 2010 to 2022.

Policy Interest Rate (%) Data

2017 2018 2019 2020 2021
Afghanistan 0.16 0.15 0.50 0.81 -
Albania 1.25 1.00 1.00 0.50 0.50
Algeria 3.50 3.50 3.50 3.00 3.00
Angola 18.00 16.50 15.50 15.50 20.00
Antigua and Barbuda 9.02 8.44 8.53 7.56 -
Argentina 28.75 59.25 55.00 38.00 38.00
Armenia 6.00 6.00 5.50 5.25 7.75
Aruba 6.30 6.00 5.70 6.80 -
Australia 1.50 1.50 0.75 0.10 0.10
Azerbaijan 15.00 9.75 7.50 6.25 7.25
Bahrain 1.75 2.75 2.25 1.00 1.00
Bangladesh 5.00 5.00 5.00 4.00 4.00
Barbados 7.35 - - - -
Belarus 11.00 10.00 9.00 7.75 9.25
Belgium 0.00 0.00 0.00 0.00 0.00
Belize 11.00 11.00 11.00 11.00 11.00
Benin 2.50 2.50 2.50 2.00 -
Bolivia 8.11 8.04 8.40 7.59 8.02
Botswana 5.00 4.75 4.75 3.75 3.75
Brazil 7.00 6.50 4.50 2.00 9.25
Brunei 5.50 5.50 5.50 5.50 5.50
Bulgaria 0.00 0.00 0.00 0.00 0.00
Burkina Faso - 10.31 10.80 9.83 9.47
Burundi 14.80 14.79 14.53 12.20 12.86
Cabo Verde 9.49 8.97 9.14 8.19 7.62
Cameroon 2.95 3.50 3.50 3.25 3.50
Canada 1.00 1.75 1.75 0.25 0.25
CdI 4.50 4.50 4.50 4.00 4.00
Chile 2.50 2.75 1.75 0.50 4.00
China 4.30 4.31 4.15 3.85 3.80
Colombia 4.75 4.25 4.25 1.75 3.00
Comoros 1.75 1.75 1.75 1.75 1.75
Congo 20.00 14.00 9.00 18.50 8.50
Costa Rica 4.75 5.25 2.75 0.75 1.25
Croatia 3.00 3.00 3.00 3.00 3.00
Czech Republic 0.50 1.75 2.00 0.25 3.75
Denmark -0.65 -0.65 -0.75 -0.60 -0.60
Djibouti 1.65 - - - -
Dominica 1.60 1.70 1.75 - -
Dominican Republic 5.25 5.50 4.50 3.00 3.50
DR Congo 20.00 14.00 9.00 18.50 8.50
Ecuador 7.83 8.69 8.78 8.50 7.44
Egypt 18.75 16.75 12.25 8.25 8.25
Ethiopia 7.00 7.00 7.00 7.00 7.00
Euro Area 0.00 0.00 0.00 0.00 0.00
Fiji 0.50 0.50 0.50 0.25 0.25
Finland 0.00 0.00 0.00 0.00 0.00
France 0.00 0.00 0.00 0.00 0.00
Gambia, The 15.00 13.50 12.50 10.00 10.00
Georgia 7.25 7.00 9.00 8.00 10.50
Germany 0.00 0.00 0.00 0.00 0.00
Ghana 20.00 17.00 16.00 14.50 14.50
Guatemala 2.75 2.75 2.75 1.75 1.75
Guinea 12.50 12.50 12.50 11.50 11.50
Guinea-Bissau - 9.20 9.40 9.20 9.20
Guyana 5.00 5.00 5.00 5.00 5.00
Honduras 5.50 5.50 5.50 3.00 3.00
Hong Kong 1.75 2.75 2.49 0.50 0.50
Hungary 0.90 0.90 0.90 0.60 2.40
Iceland 4.25 4.50 3.00 0.75 2.00
India 6.00 6.25 4.40 4.00 4.00
Indonesia 4.25 6.00 5.00 3.75 3.50
Iraq 4.00 4.00 4.00 4.00 4.00
Israel 0.10 0.25 0.25 0.10 0.10
Italy 0.00 0.00 0.00 0.00 0.00
Jamaica 3.25 1.75 0.50 0.50 2.50
Japan -0.10 -0.10 -0.10 -0.10 -0.10
Jordan 5.00 5.75 5.00 3.50 3.50
Kazakhstan 10.25 9.25 9.25 9.00 9.75
Kenya 10.00 9.00 8.50 7.00 7.00
Korea 1.50 1.75 1.25 0.50 1.00
Kosovo 6.83 5.99 6.42 6.01 5.80
Kuwait 2.75 3.00 2.75 1.50 1.50
Kyrgyzstan 5.00 4.75 4.25 5.00 8.00
Laos 4.00 4.00 4.00 3.00 3.00
Latvia 0.00 0.00 0.00 0.00 0.00
Lebanon 10.00 10.00 10.00 10.00 10.00
Lesotho 11.44 11.25 11.19 8.19 8.44
Liberia 13.25 - - - -
Lithuania 0.00 0.00 0.00 0.00 0.00
Macao 1.75 2.75 2.00 0.50 0.50
Madagascar 9.50 9.50 - - -
Malawi 16.00 16.00 13.50 12.00 12.00
Malaysia 3.00 3.25 3.00 1.75 1.75
Maldives 10.15 10.68 11.52 11.60 11.57
Mali - 8.49 8.78 8.76 8.27
Mauritania 9.00 6.50 6.50 5.00 5.00
Mauritius 3.50 3.50 3.35 1.85 1.85
Mexico 7.25 8.25 7.25 4.25 5.50
Moldova 6.50 6.50 5.50 2.65 6.50
Mongolia 11.00 11.00 11.00 6.00 6.00
Montenegro 7.20 6.53 6.18 5.91 5.76
Morocco 2.32 2.32 2.26 1.50 1.50
Mozambique 19.50 14.25 12.75 10.25 13.25
Myanmar 10.00 10.00 10.00 7.00 7.00
Namibia 6.75 6.75 6.50 3.75 3.75
Nepal 7.00 6.50 6.00 5.00 5.00
New Zealand 1.75 1.75 1.00 0.25 0.75
Niger - 8.67 8.67 8.77 8.77
Nigeria 14.00 14.00 13.50 11.50 11.50
North Macedonia 3.25 2.50 2.25 1.50 1.25
Norway 0.50 0.75 1.50 0.00 0.50
Oman 2.06 3.01 2.28 0.50 0.50
Pakistan 5.75 6.50 12.25 7.00 7.00
Panama 6.74 6.98 7.09 6.92 6.92
Papua New Guinea 6.25 6.25 5.00 3.00 3.00
Paraguay 5.25 5.25 4.00 0.75 5.25
Peru 3.25 2.75 2.25 0.25 2.50
Philippines 3.00 4.75 4.00 2.00 2.00
Poland 1.50 1.50 1.50 0.10 1.75
Portugal 0.00 0.00 0.00 0.00 0.00
Qatar 5.00 5.00 4.25 2.50 2.50
Romania 1.75 2.50 2.50 1.50 1.75
Russia 7.75 7.75 6.25 4.25 8.50
Rwanda 5.50 5.50 5.00 4.50 4.50
Saint Kitts and Nevis 2.23 2.05 2.04 2.31 2.18
Saint Lucia 7.00 9.00 9.00 9.00 9.00
Saint Vincent and the Grenadines 8.58 8.41 8.30 7.80 -
Samoa 8.88 9.03 8.79 8.50 8.38
San Marino 4.07 4.16 3.98 3.73 3.53
Sao Tome and Principe 9.00 9.00 9.00 9.00 9.00
Saudi Arabia 2.00 3.00 2.25 1.00 1.00
Senegal 4.50 4.50 4.50 4.00 4.00
Serbia 3.50 3.00 2.25 1.00 1.00
Seychelles 12.24 12.31 12.60 11.61 9.16
Sierra Leone 15.66 15.96 17.97 17.94 18.86
Singapore 1.50 1.89 1.77 0.41 0.44
Slovakia 0.00 0.00 0.00 0.00 0.00
Slovenia 0.00 0.00 0.00 0.00 0.00
Solomon Islands 10.69 10.75 10.60 10.68 5.18
South Africa 6.75 6.75 6.50 3.50 3.75
South Sudan 10.13 16.18 15.65 16.09 16.09
Spain 0.00 0.00 0.00 0.00 0.00
Sri Lanka 8.75 9.00 8.00 5.50 6.00
Sudan 31.20 24.50 26.80 30.60 28.20
Suriname 9.10 8.33 8.65 7.85 8.49
Swaziland 7.25 6.75 6.50 3.75 3.75
Sweden -0.50 -0.50 0.00 0.00 0.00
Switzerland -0.75 -0.75 -0.75 -0.75 -0.75
Taiwan 1.38 1.38 1.38 1.13 1.13
Tajikistan 16.00 14.00 12.25 10.75 13.25
Tanzania 9.00 7.00 7.00 5.00 5.00
Thailand 1.50 1.75 1.25 0.50 0.50
Togo - 9.07 8.92 8.81 8.74
Trinidad and Tobago 4.75 5.00 5.00 3.50 3.50
Tunisia 5.00 6.75 7.75 6.25 6.25
Turkey 8.00 24.00 12.00 17.00 14.00
UAE 1.75 2.75 2.00 0.60 0.15
Uganda 9.50 10.00 9.00 7.00 6.50
Ukraine 14.50 18.00 13.50 6.00 9.00
United Kingdom 0.50 0.75 0.75 0.10 0.25
United States 1.50 2.50 1.75 0.25 0.25
Uruguay 9.25 9.25 9.25 4.50 5.75
Uzbekistan 14.00 16.00 16.00 14.00 14.00
Venezuela 0.12 0.85 133.98 181.73 39.74
Vietnam 6.25 6.25 6.00 4.00 4.00
West Bank and Gaza 5.79 5.87 5.93 5.52 5.56
Yemen 15.00 27.00 27.00 27.00 27.00
Zambia 10.25 9.75 11.50 8.00 9.00
Zimbabwe 9.39 9.48 16.08 32.11 39.34

Free Sample Report

Interested in Policy Interest Rate (%)? FocusEconomics provides data, forecasts and analysis for hundreds of countries and commodities. Request your free sample report now.

Close Left Media Arrows Left Media Circles Right Media Arrows Right Media Circles Arrow Quote Wave Address Email Telephone Man in front of screen with line chart Document with bar chart and magnifying glass Application window with bar chart Target with arrow Line Chart Stopwatch Globe with arrows Document with bar chart in front of screen Bar chart with magnifying glass and dollar sign Lightbulb Document with bookmark Laptop with download icon Calendar Icon Nav Menu Arrow Arrow Right Long Icon Arrow Right Icon Chevron Right Icon Chevron Left Icon Briefcase Icon Linkedin In Icon Full Linkedin Icon Filter Facebook Linkedin Twitter Pinterest