Puerto Rico Public Debt (% of GNP)

Public Debt (% of GDP)

Public debt, sometimes also referred to as government debt, represents the total outstanding debt (bonds and other securities) of a country’s government. It is often expressed as a ratio of Gross Domestic Product (GDP). Public debt can be raised both externally and internally, where external debt is the debt owed to lenders outside the country and internal debt represents the government’s obligations to domestic lenders. Public debt is an important source of resources for a government to finance public spending and fill holes in the budget. Public debt as a percentage of GDP is usually used as an indicator of the ability of a government to meet its future obligations.

This chart displays Public Debt (% of GDP) for Latin America, Euro Area, South Asia, Major Economies, Middle East & North Africa from 2010 to 2022.

Public Debt (% of GDP) Data

2017 2018 2019 2020 2021
Afghanistan 8.0 7.4 6.1 7.4 -
Albania 70.2 67.7 65.8 74.3 74.5
Algeria 27.2 38.4 46.0 52.0 62.8
Andorra 37.8 36.3 35.4 46.3 48.5
Angola 69.3 93.0 113.6 138.9 86.9
Antigua and Barbuda 92.2 87.7 81.3 101.5 -
Argentina 56.5 85.2 89.8 103.8 80.6
Armenia 53.7 51.2 50.1 63.5 60.2
Aruba 75.8 75.0 71.6 110.1 101.1
Australia 41.2 41.8 46.7 57.1 57.6
Austria 78.5 74.1 70.6 82.9 82.3
Azerbaijan 22.5 18.7 17.7 21.3 26.4
Bahamas, The 54.5 61.9 59.7 75.0 103.3
Bahrain 88.1 94.6 101.6 128.5 126.3
Bangladesh 28.3 29.6 32.0 34.5 35.6
Barbados 158.3 126.0 123.0 139.8 135.4
Belarus 53.2 47.5 41.0 47.5 41.2
Belgium 102.0 99.9 97.6 112.0 109.1
Belize 77.4 78.1 77.5 101.4 80.1
Benin 39.6 41.1 41.2 46.1 50.3
Bhutan 111.7 113.4 106.5 122.8 132.4
Bolivia 51.3 53.1 59.3 78.0 81.4
Bosnia-Herz. 37.9 34.3 32.5 36.5 35.4
Botswana 14.5 14.9 16.5 18.7 19.0
Brazil 73.7 75.3 74.4 86.9 78.3
Brunei 2.8 2.6 2.6 2.9 2.5
Bulgaria 25.1 22.1 20.0 24.5 23.9
Burkina Faso 33.2 38.2 42.0 44.9 48.2
Burundi 46.9 53.0 60.0 66.0 66.6
Cabo Verde 127.2 114.6 114.0 145.1 142.9
Cambodia 30.0 28.4 28.2 35.2 36.3
Cameroon 36.5 38.3 41.6 44.9 46.8
Canada 90.9 90.8 90.2 118.9 115.1
CdI 33.2 35.6 38.4 47.6 52.1
Central African Republic 50.3 50.0 47.1 43.4 47.6
Chad 48.7 48.4 52.3 54.1 55.9
Chile 23.6 25.7 28.6 32.3 36.4
China 55.0 56.7 60.4 70.1 71.8
Colombia 46.4 49.3 50.3 65.1 63.1
Comoros 18.6 17.7 22.0 24.0 25.4
Congo 18.5 14.8 14.8 16.7 -
Costa Rica 47.1 51.8 56.4 66.9 68.0
Croatia 76.5 73.2 71.0 87.0 78.4
Cyprus 93.2 98.6 90.8 113.8 101.2
Czech Republic 34.2 32.1 30.0 37.7 42.0
Denmark 35.9 34.0 33.7 42.2 36.7
Djibouti 48.0 48.2 41.8 42.3 41.0
Dominica 84.0 85.6 97.9 114.6 110.2
Dominican Republic 48.9 50.5 53.6 71.5 63.2
DR Congo 19.2 15.1 15.0 16.5 16.1
Ecuador 49.9 49.8 53.0 63.6 58.6
Egypt 108.0 97.3 90.2 87.5 -
El Salvador 73.6 72.9 73.7 90.7 82.7
Equatorial Guinea 36.2 41.2 43.2 48.4 42.6
Eritrea 202.5 185.6 187.1 179.7 175.4
Estonia 9.1 8.2 8.5 18.5 17.6
Ethiopia 58.4 55.8 53.9 53.8 46.4
Euro Area 88.1 86.1 84.1 97.2 95.5
Fiji 43.4 45.8 48.8 63.1 83.0
Finland 66.0 64.8 64.9 74.7 72.6
France 98.1 97.8 97.4 115.0 112.9
Gabon 62.9 60.9 59.8 78.3 65.8
Gambia, The 87.0 83.6 83.0 85.9 83.5
Georgia 39.4 38.9 40.4 60.2 49.7
Germany 65.2 61.9 59.6 68.7 69.3
Ghana 57.0 62.0 58.3 72.3 79.6
Greece 180 186 181 206 195
Grenada 70.4 64.0 58.5 71.4 -
Guatemala 25.1 26.5 26.5 31.5 30.8
Guinea 41.9 39.3 38.6 47.5 40.6
Guinea-Bissau 52.4 59.7 65.8 78.2 78.9
Guyana 42.9 47.0 43.6 51.1 43.2
Haiti 18.9 21.5 25.4 22.0 25.6
Honduras 41.3 42.4 42.9 52.7 50.3
Hong Kong 0.1 0.1 0.3 1.0 1.9
Hungary 72.1 69.1 65.3 79.3 76.6
Iceland 71.6 63.1 66.2 77.2 74.6
India 69.7 70.4 75.0 88.5 84.7
Indonesia 29.4 30.4 30.6 39.7 41.1
Iran 45.0 42.9 46.7 48.3 42.4
Iraq 59.1 47.8 45.1 84.3 59.2
Ireland 67.6 63.0 57.0 58.4 55.4
Israel 59.1 59.4 58.5 70.8 67.7
Italy 134.2 134.4 134.1 154.9 149.9
Jamaica 106.7 99.0 94.3 109.7 94.2
Japan 231.3 232.4 236.4 258.7 255.4
Jordan 76.0 75.1 78.0 88.0 91.9
Kazakhstan 19.9 20.3 19.9 26.4 25.1
Kenya 53.9 56.4 59.1 67.8 67.0
Kiribati 22.8 21.6 22.4 20.6 17.1
Korea 40.1 40.0 42.1 48.7 51.3
Kosovo 16.4 17.0 17.6 22.4 21.5
Kuwait 20.5 15.1 11.6 11.7 8.7
Kyrgyzstan 58.8 54.8 51.6 67.6 59.5
Laos 57.2 60.6 69.1 76.0 92.4
Latvia 38.9 37.0 36.5 42.0 43.7
Lebanon 150 155 172 151 -
Lesotho 44.1 45.9 48.9 60.0 56.4
Liberia 31.8 37.1 48.5 58.7 53.3
Lithuania 39.1 33.7 35.8 46.3 43.7
Luxembourg 21.8 20.9 22.4 24.5 24.5
Madagascar 40.1 42.9 41.0 51.2 52.3
Malawi 40.3 43.9 45.3 54.8 61.6
Malaysia 50.0 51.2 52.4 62.0 63.3
Maldives 64.6 72.0 78.8 154.4 -
Mali 36.0 37.5 40.7 46.9 50.7
Malta 47.8 43.7 40.3 52.9 55.1
Marshall Islands 25.6 24.5 24.8 21.6 19.8
Mauritania 54.8 57.9 55.7 55.8 50.9
Mauritius 62.2 64.0 82.2 94.6 88.4
Mexico 46.9 46.8 46.7 53.1 52.3
Micronesia, Federated States of 21.9 19.6 - - -
Moldova 34.9 31.8 28.8 36.6 33.1
Mongolia 102.8 90.7 79.2 97.4 79.8
Montenegro 66.2 71.9 78.8 107.4 86.6
Morocco 65.1 65.2 60.3 72.2 68.9
Mozambique 104.2 106.7 99.0 120.0 107.2
Myanmar 38.5 40.4 38.8 39.3 62.3
Namibia 43.8 50.4 59.4 66.6 72.0
Nauru 78.0 71.1 59.6 56.3 24.8
Nepal 25.0 31.1 34.0 43.3 44.0
Netherlands 57.0 52.4 48.5 54.7 52.5
New Zealand 31.6 29.8 27.2 32.2 29.4
Nicaragua 48.2 54.4 57.6 65.4 65.9
Niger 36.5 39.5 40.5 45.0 51.3
Nigeria 25.3 27.7 29.2 34.5 36.5
North Macedonia 39.4 40.4 40.5 51.9 51.8
Norway 37.5 38.9 39.9 45.2 42.5
Oman 40.1 44.7 52.5 69.7 61.3
Pakistan 60.9 64.8 77.5 79.6 73.6
Panama 37.6 39.4 46.4 68.5 63.7
Papua New Guinea 32.5 36.7 40.2 48.7 -
Paraguay 19.8 22.3 25.8 36.9 37.5
Peru 24.7 25.6 26.6 34.6 35.9
Philippines 40.2 39.9 39.6 54.6 60.4
Poland 50.8 48.7 45.7 57.2 53.6
Portugal 126.1 121.5 116.6 134.9 125.4
Puerto Rico 92.9 - - - -
Qatar 51.6 52.2 62.1 72.6 58.4
Romania 35.3 34.5 35.1 46.9 48.6
Russia 14.3 13.6 13.7 19.2 16.5
Rwanda 41.3 44.9 49.8 65.6 66.6
Saint Kitts and Nevis 55.8 53.7 54.1 63.1 70.0
Saint Lucia 60.0 60.4 62.1 96.9 90.8
Saint Vincent and the Grenadines 69.0 69.4 68.1 79.5 89.3
Samoa 46.7 49.4 44.3 43.3 46.3
San Marino 56.7 57.2 57.4 71.6 86.3
Sao Tome and Principe 85.8 93.9 71.6 81.4 -
Saudi Arabia 16.5 17.6 21.6 31.0 28.8
Senegal 61.1 61.5 63.6 69.2 73.2
Serbia 57.8 53.6 51.9 57.0 56.5
Seychelles 60.3 55.9 54.2 84.8 72.9
Sierra Leone 69.2 69.1 72.5 76.3 79.3
Singapore 105.9 107.5 124.7 146.6 136.6
Slovakia 51.5 49.4 48.0 58.9 62.2
Slovenia 74.2 70.3 65.4 79.6 74.5
Solomon Islands 8.5 7.9 7.9 13.5 15.4
South Africa 48.6 51.7 56.2 69.0 69.0
South Sudan 117.6 69.2 42.8 49.9 58.5
Spain 101.8 100.4 98.2 120.4 118.3
Sri Lanka 77.9 84.2 86.9 100.6 104.6
Sudan 149.5 186.7 200.3 270.4 -
Suriname 71.5 66.1 80.8 143.8 117.0
Swaziland 27.6 33.9 39.5 41.2 41.5
Sweden 41.4 39.5 35.5 39.8 36.5
Switzerland 28.1 26.1 25.5 28.3 -
Taiwan 34.5 33.9 32.7 32.1 30.1
Tajikistan 47.7 46.3 43.1 50.4 44.4
Tanzania 40.7 40.5 39.1 39.8 42.1
Thailand 41.2 41.8 41.2 52.0 59.7
Timor-Leste 6.7 9.3 9.5 - -
Togo 56.6 57.0 52.4 60.3 63.7
Tonga 45.6 45.9 41.3 43.6 47.5
Trinidad and Tobago 40.2 40.9 45.3 60.0 59.9
Tunisia 66.9 73.4 67.8 77.8 79.9
Turkey 27.9 30.1 32.6 39.7 41.8
Turkmenistan 19.8 18.9 15.3 13.1 11.1
Tuvalu 12.1 11.9 11.5 8.9 8.8
UAE 21.6 20.9 27.1 39.7 34.7
Uganda 33.6 34.9 37.6 46.3 50.6
Ukraine 71.8 60.9 50.2 60.4 49.0
United Kingdom 86.6 86.1 85.5 105.6 105.9
United States 105.3 107.1 108.6 131.8 127.1
Uruguay 60.1 62.3 64.3 74.7 70.9
Uzbekistan 19.3 19.6 28.5 37.1 35.4
Vanuatu 52.6 45.3 45.1 47.5 48.2
Venezuela 133.6 174.5 201.4 319.1 240.5
Vietnam 46.3 43.5 40.8 41.3 39.3
West Bank and Gaza 31.8 33.1 34.6 - -
Yemen 84.0 89.5 94.6 98.5 85.1
Zambia 63.4 75.2 94.4 140.2 110.8
Zimbabwe 74.1 51.0 82.3 84.4 59.8

Free Sample Report

Interested in Public Debt (% of GDP)? FocusEconomics provides data, forecasts and analysis for hundreds of countries and commodities. Request your free sample report now.

Close Left Media Arrows Left Media Circles Right Media Arrows Right Media Circles Arrow Quote Wave Address Email Telephone Man in front of screen with line chart Document with bar chart and magnifying glass Application window with bar chart Target with arrow Line Chart Stopwatch Globe with arrows Document with bar chart in front of screen Bar chart with magnifying glass and dollar sign Lightbulb Document with bookmark Laptop with download icon Calendar Icon Nav Menu Arrow Arrow Right Long Icon Arrow Right Icon Chevron Right Icon Chevron Left Icon Briefcase Icon Linkedin In Icon Full Linkedin Icon Filter Facebook Linkedin Twitter Pinterest