Money in a cage

External Debt (% of GDP)

External debt as a percentage of Gross Domestic Product (GDP) is the ratio between the debt a country owes to non-resident creditors and its nominal GDP. External debt is the part of a country’s total debt that was borrowed from foreign lenders, including commercial banks, governments or international financial institutions. Debtors can be individuals, corporations or the government. The external debt comprises the outstanding amount of those actual current and not contingent liabilities owed to non-residents by residents of the country, which require the debtor to pay principal and/or interest at some point(s) in the future. External debt is also referred to as foreign debt.

This chart displays External Debt (% of GDP) for Latin America, Middle East & North Africa from 2010 to 2021.

External Debt (% of GDP) Data

2017 2018 2019 2020 2021
Afghanistan 15 15 14 15 -
Albania 72.9 61.3 60.8 69.7 57.7
Algeria 3.4 3.3 3.2 3.6 4.5
Angola 48.9 62.9 77.9 115.0 91.9
Argentina 36.4 52.9 62.3 70.5 55.1
Armenia 91.3 87.7 90.9 102.2 99.7
Australia 112 105 110 121 98
Azerbaijan 37.6 34.5 33.0 37.1 26.8
Bahamas, The 21 20 20 42 39
Bangladesh 15.7 16.2 16.6 17.7 19.6
Belarus 72.7 65.5 63.1 68.5 60.1
Belize 73.1 72.0 71.4 97.0 -
Benin 20 23 25 28 33
Bhutan 110 109 111 - -
Bolivia 34.9 33.0 35.0 42.1 39.5
Bosnia-Herz. 68 61 61 67 54
Botswana 10.8 10.5 9.4 10.7 10.6
Brazil 15.4 16.7 17.2 21.0 19.7
Bulgaria 76 64 61 68 56
Burkina Faso 22 21 23 25 29
Burundi 19 17 18 - -
Cabo Verde 101 90 92 122 107
Cambodia 51.5 55.3 56.8 67.7 73.7
Cameroon 28.0 27.4 32.5 36.2 35.3
CdI 26.3 28.0 33.9 40.9 42.1
Central African Republic 33 36 37 35 45
Chad 31 29 30 34 33
Chile 65.1 62.4 71.3 81.9 75.2
China 14.3 14.3 14.5 16.3 15.4
Colombia 40.0 39.6 42.9 57.2 53.8
Comoros 18 21 22 25 26
Congo 20 15 15 18 -
Costa Rica 44.3 46.8 47.9 49.6 50.1
Croatia 94 80 74 88 78
Cyprus 1,087.70 864.02 826.62 860.44 672.89
Czech Republic 94 79 77 82 73
Denmark 1,019 898 967 1,034 950
Djibouti 82 77 76 - -
Dominica 5 4 3 3 3
Dominican Republic 36.7 37.2 38.5 51.1 46.3
DR Congo 18.2 14.4 14.6 16.8 -
Ecuador 33.0 37.4 42.6 52.9 53.0
Egypt 29.8 35.2 34.2 32.3 32.6
El Salvador 68.8 64.3 64.7 73.5 68.5
Eritrea 43 39 39 37 34
Estonia 89 75 78 92 80
Ethiopia 32.6 30.1 29.4 30.6 -
Fiji 11 12 14 25 28
Finland 193 212 225 239 201
Gabon 42 44 46 - -
Gambia, The 45 43 44 51 52
Georgia 101.0 98.5 107.3 126.8 118.2
Germany 155 143 148 177 165
Ghana 37.8 35.9 40.7 46.7 46.4
Greece 244 225 245 321 294
Grenada 50 48 43 63 65
Guatemala 34.8 33.1 31.7 32.1 30.0
Guinea 23 22 23 31 -
Guinea-Bissau 32 - - - -
Guyana 33 34 30 28 25
Haiti 14.1 13.9 15.8 14.9 14.0
Honduras 37.8 38.6 39.0 46.8 40.7
Hong Kong 461 469 461 519 507
Hungary 88 77 73 87 81
Iceland 91 76 79 91 83
India 20.0 20.1 19.7 21.4 19.7
Indonesia 34.7 36.0 36.0 39.3 34.9
Iran 1.4 2.3 2.0 2.8 3.6
Israel 25.1 25.1 25.6 31.5 33.2
Italy 130 117 124 150 132
Jamaica 98.8 108.6 110.1 122.1 120.7
Japan 73 80 83 96 92
Jordan 72.1 73.6 75.1 87.1 92.6
Kazakhstan 101.3 90.8 88.3 94.8 84.2
Kenya 32.9 34.1 34.8 37.8 37.6
Korea 25.4 25.6 28.5 33.5 34.9
Kosovo 35 30 31 40 36
Kyrgyzstan 106 98 95 112 106
Laos 86.1 85.6 88.4 91.8 91.3
Latvia 151 119 117 130 105
Lebanon 140 145 142 217 289
Lesotho 63 56 65 82 72
Liberia 34 35 41 48 53
Lithuania 89 76 70 87 76
Luxembourg 70 61 59 56 48
Madagascar 26 27 29 37 37
Malawi 24 23 22 25 26
Malaysia 68.5 62.3 63.4 70.6 69.4
Maldives 32 45 48 93 73
Mali 28 27 29 33 34
Malta 800 656 619 720 596
Marshall Islands 25 23 20 18 -
Mauritania 77 70 67 68 48
Mauritius 80 76 86 111 121
Mexico 49.7 48.5 49.0 57.7 47.4
Micronesia, Federated States of 1 4 14 20 39
Moldova 83.7 63.5 60.1 70.0 63.8
Mongolia 243.1 225.3 222.0 243.3 222.2
Montenegro 148.9 145.9 154.9 220.5 180.2
Morocco 44.2 40.5 42.6 54.1 45.6
Mozambique 355.8 338.8 354.7 416.1 390.0
Myanmar 17.5 16.0 16.3 17.0 21.4
Namibia 64 61 66 77 67
Nepal 17 17 19 24 25
Netherlands 516 489 464 444 413
New Zealand 96 92 92 100 84
Nicaragua 92.1 100.1 104.2 107.3 101.3
Niger 27 25 28 33 33
Nigeria 13.3 15.2 14.9 17.4 17.3
North Macedonia 78.0 70.7 72.4 86.3 78.4
Norway 163 145 164 196 149
Pakistan 24.6 26.7 33.0 37.6 35.1
Palau 33 37 38 60 85
Panama 149.6 147.7 149.0 197.1 177.0
Papua New Guinea 77 73 76 76 -
Paraguay 42.6 40.8 44.1 54.9 50.4
Peru 35.6 34.7 34.8 43.5 45.2
Philippines 22.3 22.8 22.2 27.2 27.0
Poland 73 62 60 63 54
Portugal 214 190 192 220 184
Romania 56 47 49 62 54
Russia 32.9 27.5 29.0 31.4 26.3
Rwanda 54.8 58.9 63.0 80.7 81.3
Saint Lucia 31 30 31 48 52
Saint Vincent and the Grenadines 42 40 43 53 63
Samoa 50 49 46 50 52
Sao Tome and Principe 71 61 58 61 -
Senegal 68.3 82.3 82.3 95.0 104.8
Serbia 69.3 60.2 61.6 70.6 65.8
Sierra Leone 47 43 46 52 58
Singapore 436.3 405.9 429.0 506.3 431.6
Slovakia 115 111 113 128 128
Slovenia 107 89 92 110 94
Solomon Islands 26 20 22 28 31
Somalia 30 55 50 39 37
South Africa 45.4 42.7 47.7 50.5 38.3
Sri Lanka 53.8 56.0 63.0 66.6 63.8
Sudan 44.2 93.6 120.5 57.4 160.1
Suriname 87 88 88 86 119
Swaziland 18 18 18 22 26
Sweden 190 170 179 197 161
Switzerland 286 256 280 306 297
Syrian Arab Republic 0 0 0 0 0
Taiwan 30.8 31.4 30.2 28.1 27.4
Tajikistan 77.9 78.4 80.0 85.5 80.6
Tanzania 40.4 39.4 39.9 39.1 40.8
Thailand 34.2 32.2 31.6 38.1 38.9
Timor-Leste 8 10 10 11 8
Togo 26 24 28 33 41
Tonga 43 40 38 41 44
Trinidad and Tobago 15.8 16.2 21.4 26.4 24.0
Tunisia 79.1 81.7 93.8 96.3 88.7
Turkey 52.5 54.9 54.6 59.9 54.0
Turkmenistan 18.7 16.8 12.3 10.6 7.8
Uganda 36.9 36.1 37.0 45.3 45.1
Ukraine 103.0 87.8 79.2 80.5 65.1
United Kingdom 299.5 299.6 289.6 334.4 320.7
United States 98 96 96 102 100
Uruguay 65.1 66.0 72.9 87.8 79.5
Uzbekistan 26.4 33.3 37.2 53.7 56.0
Vanuatu 45 44 47 51 53
Venezuela 78.7 110.1 - - -
Vietnam 37.6 35.1 35.4 36.1 36.8
West Bank and Gaza 10 9 11 13 11
Yemen 39.1 26.4 54.4 75.6 76.3
Zambia 88.9 87.4 117.7 147.6 108.6
Zimbabwe 71.2 37.0 56.1 59.2 48.4

Free Sample Report

Interested in External Debt (% of GDP)? FocusEconomics provides data, forecasts and analysis for hundreds of countries and commodities. Request your free sample report now.

Close Left Media Arrows Left Media Circles Right Media Arrows Right Media Circles Arrow Quote Wave Address Email Telephone Man in front of screen with line chart Document with bar chart and magnifying glass Application window with bar chart Target with arrow Line Chart Stopwatch Globe with arrows Document with bar chart in front of screen Bar chart with magnifying glass and dollar sign Lightbulb Document with bookmark Laptop with download icon Calendar Icon Nav Menu Arrow Arrow Right Long Icon Arrow Right Icon Chevron Right Icon Chevron Left Icon Briefcase Icon Linkedin In Icon Full Linkedin Icon Filter Facebook Linkedin Twitter Pinterest