Rice fields in Laos

Laos Economic Forecast

Laos Economic Outlook

Absent official data, the economy in 2022 likely grew at a similar pace to 2021, supported by looser Covid-19 restrictions and the Laos-China railway. That said, the debt and cost-of-living crises, heavy floods in H2 and a sharp currency depreciation will have tempered growth prospects. Turning to the current year, available data paints a mixed picture. Inflation remained at near-record highs through April. Coupled with 100 basis points of monetary policy tightening in February, this has likely stifled domestic demand. More positively, cross-border economic activity via the Laos-China railway has benefitted from the reopening of the Boten-Mohan international border crossing on 8 January; cargo volumes on the route surged by over 150% year on year between January and April, boding well for the external sector.

Laos Inflation

Inflation fell to 39.9% in April (March: 41.0%). The headline rate should cool further from current levels in 2023 on a high base effect and lower imported price pressures. That said, the depreciation of the kip and still-high fuel and fertilizer prices will keep inflation elevated. Stronger-than-expected domestic activity and commodity-price volatility pose upside risks.

This chart displays Economic Growth (GDP, annual variation in %) for Laos from 2012 to 2021.

Laos Economic Data

2017 2018 2019 2020 2021
Population (million) 7.0 7.1 7.2 7.3 7.4
GDP (USD bn) 17.1 18.1 18.7 19.0 18.8
GDP per capita (USD) 2,439 2,553 2,599 2,593 2,536
GDP (LAK bn) 140,749 152,414 162,657 171,705 182,584
Economic Growth (Nominal GDP, ann. var. %) 8.9 8.3 6.7 5.6 6.3
Economic Growth (GDP, ann. var. %) 6.9 6.2 5.5 0.5 2.5
Fiscal Balance (% of GDP) -5.5 -4.7 -3.3 -5.6 -1.3
Public Debt (% of GDP) 57.2 60.6 69.1 76.0 92.4
Money (ann. var. of M2 %) 12.2 8.4 18.9 16.3 24.0
Inflation (CPI, ann. var. %, aop) 0.8 2.0 3.3 5.1 3.8
Exchange Rate (LAK per USD, eop) 8,305 8,551 8,888 9,279 11,155
Exchange Rate (LAK per USD, aop) 8,257.92 8,414.59 8,705.16 9,053.09 9,740.74
Current Account Balance (USD bn) -1.3 -1.6 -1.3 -0.2 0.4
Current Account Balance (% of GDP) -7.4 -9.1 -7.0 -1.2 2.4
Merchandise Trade Balance (USD bn) -0.8 -0.9 -0.5 0.7 1.4
Merchandise Exports (USD bn) 4.9 5.4 5.8 6.1 7.7
Merchandise Imports (USD bn) 5.7 6.3 6.3 5.4 6.3
Merchandise Exports (ann. var. %) 14.8 11.0 7.4 5.3 25.8
Merchandise Imports (ann. var. %) 5.5 11.4 -0.7 -14.4 16.8
Foreign Direct Investment (USD bn) 1.7 1.4 0.8 1.0 1.1
International Reserves (USD bn) 1 1 1 1 1
International Reserves (months of imports) 2.4 1.9 2.1 3.1 2.8
External Debt (USD bn) 14.7 15.5 16.6 17.4 17.2
External Debt (% of GDP) 86.1 85.6 88.4 91.8 91.3

Free Sample Report

Interested in Laos economic reports, analysis and data? FocusEconomics provides data, forecasts and analysis for hundreds of countries and commodities. Request your free sample report now.

Close Left Media Arrows Left Media Circles Right Media Arrows Right Media Circles Arrow Quote Wave Address Email Telephone Man in front of screen with line chart Document with bar chart and magnifying glass Application window with bar chart Target with arrow Line Chart Stopwatch Globe with arrows Document with bar chart in front of screen Bar chart with magnifying glass and dollar sign Lightbulb Document with bookmark Laptop with download icon Calendar Icon Nav Menu Arrow Arrow Right Long Icon Arrow Right Icon Chevron Right Icon Chevron Left Icon Briefcase Icon Linkedin In Icon Full Linkedin Icon Filter Facebook Linkedin Twitter Pinterest