Kosovo Merchandise Exports (USD bn)

Exports (USD billion)

Exports are defined as movable goods produced within the boundaries of one country, which are traded with another country. The sale of these goods generates foreign currency earnings in the country that produces them and boosts its economic growth. The greater the proportion of exports in relation to a country’s Gross Domestic Product (GDP), the larger the boost will be to overall growth when overseas demand increases. Demand for exports is subject to economic conditions in foreign countries as well as prices, quality perception and reliability. In addition, a country’s production and flow of exports depend on trade restrictions, such as tariffs or quotas, and on subsidies, both domestically and abroad.

This chart displays Merchandise Exports (USD bn) for Latin America, Euro Area, Middle East & North Africa from 2010 to 2022.

Exports (USD billion) Data

2017 2018 2019 2020 2021
Afghanistan 1 1 1 1 -
Albania 0.9 1.2 1.0 0.9 1.5
Algeria 35 41 35 22 39
Andorra 0 0 0 0 0
Angola 34.6 40.8 34.7 20.9 33.6
Antigua and Barbuda 0 0 0 0 0
Argentina 59 62 65 55 78
Armenia 2.4 2.7 3.4 2.7 3.3
Aruba 0 0 0 0 0
Australia 231 257 271 250 345
Austria 160 177 172 163 196
Azerbaijan 15.2 20.8 19.9 12.6 21.7
Bahamas, The 1 1 1 0 1
Bahrain 15.5 18.0 18.1 14.0 22.3
Bangladesh 34.8 38.6 39.0 32.4 42.0
Barbados 1 - - - -
Belarus 29 33 32 28 39
Belgium 429 468 447 421 549
Belize 0 0 0 0 0
Benin 3 3 3 3 4
Bhutan 1 1 1 1 1
Bolivia 8.1 8.9 8.8 7.0 11.0
Bosnia-Herz. 6.4 7.2 6.6 6.1 8.6
Botswana 6.0 6.6 5.3 4.3 7.4
Brazil 215 232 221 209 281
Brunei 5.5 6.5 7.2 6.5 11.0
Bulgaria 30.4 32.7 32.6 31.1 40.7
Burkina Faso 3 3 3 4 5
Burundi 0 0 0 0 0
Cabo Verde 0 0 0 0 0
Cambodia 11.3 13.0 15.1 18.6 19.7
Cameroon 4.6 5.2 5.5 4.4 6.0
Canada 424 452 449 390 507
CdI 11.8 11.9 12.6 12.5 15.3
Chad 3 3 3 2 3
Chile 69 75 69 74 95
China 2,263 2,487 2,499 2,590 3,357
Colombia 39.8 43.0 40.7 32.3 42.7
Comoros 0 0 0 0 0
Congo - - 8 4 -
Costa Rica 10.8 11.7 11.8 12.1 14.9
Croatia 13.2 14.4 14.3 13.7 17.5
Cuba 2.4 2.4 2.1 1.7 2.0
Cyprus 3.1 4.4 3.4 3.4 4.2
Czech Republic 146 161 156 146 176
Denmark 101.4 108.5 110.2 107.3 126.1
Djibouti 3 4 4 3 4
Dominica 0 0 0 0 0
Dominican Republic 10.1 10.6 11.2 10.3 12.5
DR Congo 11.5 16.0 15.0 13.8 22.2
Ecuador 19.5 22.2 22.8 20.6 27.2
Egypt 22 26 28 26 29
El Salvador 4.7 4.7 4.7 3.9 5.2
Equatorial Guinea 5 7 5 3 6
Eritrea 1 1 1 1 1
Estonia 13.5 14.9 14.9 15.2 19.3
Ethiopia 3.0 2.7 2.7 3.3 3.9
Euro Area 2,554 2,752 2,677 2,493 2,965
Fiji 1 1 1 1 1
Finland 67.0 74.2 72.7 67.2 83.0
France 558.4 613.2 596.2 503.1 620.4
Gabon 5 6 7 6 8
Gambia, The 0 0 0 0 0
Georgia 3.6 4.4 4.9 4.3 5.5
Germany 1,421 1,530 1,473 1,349 1,600
Ghana 13.8 14.9 15.7 14.5 14.7
Greece 32 38 36 33 46
Grenada 0 0 0 0 0
Guatemala 9.7 9.6 9.9 10.1 12.4
Guinea 5 4 4 9 10
Guinea-Bissau 0 0 0 0 0
Guyana 1 1 2 3 4
Haiti 1.0 1.0 1.2 1.2 0.9
Honduras 8.7 8.6 8.8 7.7 10.2
Hong Kong 498 531 510 507 639
Hungary 96.2 104.5 103.6 101.1 119.3
Iceland 4.9 5.6 5.2 4.6 6.0
India 303 330 313 292 422
Indonesia 169 180 168 163 232
Iran 96 93 60 50 79
Iraq 57.6 86.4 81.6 46.8 73.1
Ireland 223.1 249.8 252.9 276.3 330.2
Israel 58.2 60.2 60.6 59.3 70.1
Italy 490.1 532.5 513.8 472.6 587.0
Jamaica 1.4 2.0 1.7 1.3 1.5
Japan 687 736 697 629 749
Jordan 7.5 7.8 8.3 8.0 9.4
Kazakhstan 49 59 60 44 66
Kenya 5.8 6.1 5.9 6.1 6.7
Kiribati 0 0 0 0 0
Korea 574 605 542 512 644
Kosovo 0.4 0.4 0.4 0.5 0.9
Kuwait 55 77 65 40 68
Kyrgyzstan 1.8 1.9 2.0 2.0 2.8
Laos 4.9 5.4 5.8 6.1 7.7
Latvia 13.1 14.9 14.3 15.3 19.1
Lebanon 3.8 3.5 4.5 3.8 4.3
Lesotho 1 1 1 1 1
Liberia 0 1 1 - -
Libya 19 30 29 9 -
Lithuania 29.8 33.4 33.2 32.7 40.8
Luxembourg 26.4 28.2 26.9 24.3 29.4
Macao 2 2 2 4 8
Madagascar 3 3 3 2 3
Malawi 1 1 1 1 1
Malaysia 217 249 240 234 299
Maldives 0 0 0 0 0
Mali 3 4 4 5 5
Malta 3.4 3.7 3.9 3.4 3.5
Marshall Islands 0 0 0 0 0
Mauritania 2 2 2 3 3
Mauritius 2 2 2 2 2
Mexico 409 451 461 417 495
Micronesia, Federated States of 0 0 0 0 0
Moldova 1.9 2.0 2.1 1.9 2.6
Mongolia 6 7 7 7 8
Montenegro 0.43 0.51 0.52 0.47 0.62
Morocco 21 25 25 24 32
Mozambique 4.7 5.0 4.7 3.6 5.6
Myanmar 9.8 11.1 10.8 9.8 9.5
Namibia 5 7 6 6 7
Nauru 0 0 0 0 0
Nepal 1 1 1 1 2
Netherlands 520 572 549 523 648
New Zealand 38 40 39 39 45
Nicaragua 4.2 4.2 4.3 4.4 5.6
Niger 1 1 1 1 1
Nigeria 45.8 61.2 65.0 35.9 46.9
North Macedonia 4.6 5.8 6.0 5.5 7.1
Norway 104 123 104 83 174
Oman 33 42 39 33 45
Pakistan 22 25 24 23 26
Palau 0 0 0 0 0
Panama 14 15 15 12 17
Papua New Guinea 10 11 11 9 11
Paraguay 13 13 12 11 13
Peru 45 49 48 43 63
Philippines 68.7 69.3 70.9 65.2 74.7
Poland 216.0 242.3 246.6 252.5 311.5
Portugal 62 68 67 61 75
Puerto Rico 71.1 60.5 63.7 62.2 57.9
Qatar 67.4 84.3 72.9 51.5 87.2
Romania 64.5 72.9 70.6 65.6 83.0
Russia 353 444 420 334 494
Rwanda 1.0 1.1 1.2 1.4 1.5
Saint Kitts and Nevis 0 0 0 0 0
Saint Lucia 0 0 0 0 0
Saint Vincent and the Grenadines 0 0 0 0 0
Samoa 0 0 0 0 0
San Marino 0 0 0 0 -
Sao Tome and Principe 0 0 0 0 0
Saudi Arabia 222 294 262 174 276
Senegal 3.3 3.9 4.4 4.2 5.5
Serbia 16 18 18 18 25
Seychelles 1 1 0 0 1
Sierra Leone 1 1 1 1 1
Singapore 417 461 442 420 514
Slovakia 79.5 88.7 84.5 79.8 96.1
Slovenia 32 36 36 34 42
Solomon Islands 1 1 0 0 0
Somalia 0 1 1 1 1
South Africa 87.8 94.3 90.2 84.7 121.5
South Sudan 1 2 2 1 0
Spain 312.5 336.3 324.7 297.7 374.3
Sri Lanka 11 12 12 10 12
Sudan 4 3 4 4 4
Suriname 2 2 2 2 2
Swaziland 18 18 20 17 21
Sweden 165 180 179 170 209
Switzerland 329 345 343 353 439
Syrian Arab Republic 1 1 1 1 1
Taiwan 315 334 329 345 446
Tajikistan 0.9 0.9 1.0 1.3 2.0
Tanzania 4.5 4.3 5.4 6.4 6.8
Thailand 233 251 243 227 271
Timor-Leste 0 0 0 0 1
Togo 1 1 1 1 -
Tonga 0 0 0 0 0
Trinidad and Tobago 10 11 9 6 11
Tunisia 14 16 15 14 17
Turkey 169.2 178.9 182.2 168.4 224.7
Turkmenistan 8 10 11 6 -
Tuvalu 0 0 0 0 0
UAE 314 321 314 272 323
Uganda 3.4 3.6 4.1 4.5 4.5
Ukraine 39.7 43.3 46.1 45.1 63.1
United Kingdom 435 467 464 394 445
United States 1,557 1,677 1,655 1,432 1,761
Uruguay 11.1 11.8 11.9 10.1 15.7
Uzbekistan 10 11 14 13 14
Vanuatu 0 0 0 0 0
Venezuela 34 34 - - -
Vietnam 215.1 243.7 264.3 282.6 336.2
West Bank and Gaza 2 2 2 2 2
Yemen 0.4 0.6 0.7 0.4 0.7
Zambia 8.2 9.0 7.2 8.0 11.2
Zimbabwe 4 4 4 4 6

Free Sample Report

Interested in Exports (USD billion)? FocusEconomics provides data, forecasts and analysis for hundreds of countries and commodities. Request your free sample report now.

Close Left Media Arrows Left Media Circles Right Media Arrows Right Media Circles Arrow Quote Wave Address Email Telephone Man in front of screen with line chart Document with bar chart and magnifying glass Application window with bar chart Target with arrow Line Chart Stopwatch Globe with arrows Document with bar chart in front of screen Bar chart with magnifying glass and dollar sign Lightbulb Document with bookmark Laptop with download icon Calendar Icon Nav Menu Arrow Arrow Right Long Icon Arrow Right Icon Chevron Right Icon Chevron Left Icon Briefcase Icon Linkedin In Icon Full Linkedin Icon Filter Facebook Linkedin Twitter Pinterest